Skip to content
Played on Diamonds

← Coastal Plain League

2026 regular season · through 2026-10-28

Leaders

Top 25. Batting average and slugging need 149 plate appearances — 3.1 per club game, the published rule. The counting categories have no minimum: a season ended by injury still led the league.

# Batter Club
1 Jovan Gill MCM 46 178 50 72 18 0 16 58 22 19 0 .404 .775
2 Brett Vondohlen BB 43 174 43 66 17 0 18 74 14 44 3 .379 .787
3 Mackenzie Wainwright WS 52 206 53 77 13 5 6 56 30 28 20 .374 .573
4 Quinn Bentley WS 41 152 40 54 11 0 6 52 25 23 7 .355 .546
5 Bray Touchstone MCM 42 139 39 49 12 1 3 28 25 29 2 .353 .518
6 Brady Lester HSS 42 135 39 47 4 4 5 32 22 35 16 .348 .548
7 Carson Cabbage HPT 35 110 31 38 6 0 9 37 31 23 1 .345 .645
8 Henry Garcia, Jr. PP 45 174 40 59 8 2 10 35 23 37 33 .339 .580
9 Reggie Sharpe AZ 41 117 39 39 6 3 1 23 15 31 20 .333 .462
10 Nicholas Richardson MB 44 142 48 47 2 1 0 25 56 29 26 .331 .359
11 Kenneth McKinley BB 37 141 33 46 8 2 8 28 10 26 15 .326 .582
12 Brady McGuire AZ 49 169 59 55 16 4 4 36 40 22 30 .325 .538
13 Daniel Stephens AZ 38 130 46 42 10 2 7 37 35 35 23 .323 .592
14 Cameron Austin AZ 44 152 33 49 12 1 4 40 29 27 14 .322 .493
15 Ethan Dillon MCM 40 125 34 40 6 2 2 25 21 44 20 .320 .448
16 Levi Ham HSS 35 125 31 40 10 0 6 29 27 29 0 .320 .544
17 Caleb Burr FCO 33 138 31 44 9 0 14 39 8 33 12 .319 .688
18 Chazz Grossington AZ 42 145 41 46 13 3 3 37 27 19 9 .317 .510
19 Grant Russo MCM 45 164 49 52 8 1 1 27 31 22 33 .317 .396
20 Colby Motley TCC 40 136 39 43 7 0 16 46 31 45 16 .316 .721
21 Michael Fattore GYG 39 124 22 39 9 1 8 35 17 29 4 .315 .597
22 Reece Moody PP 44 157 43 49 8 0 5 37 28 22 18 .312 .459
23 John Colligan ZDD 35 125 26 39 2 0 0 15 20 20 25 .312 .328
24 Jordan Brown TCC 36 132 22 41 3 0 4 19 14 34 4 .311 .424
25 Benton Jones PP 41 117 32 36 4 0 6 26 35 39 17 .308 .496

of 177 ranked players shown. Click a column to rank by it.

Top 25. ERA and WHIP need 24 innings — half a club game each, not the published one-per-game, which at this level qualifies nobody at all. On-base percentage is absent: it needs sacrifice flies, which the aggregate does not publish.

# Pitcher Club
1 John Costa WS 20 24.2 13 4 3 8 40 95 1.09 0.85
2 JP Podgorski WS 8 25.2 18 6 5 11 25 105 1.75 1.13
3 Josh Hauser WS 22 25.1 17 5 5 6 25 101 1.78 0.91
4 Ryan Furey WS 11 45.1 33 15 10 20 23 184 1.99 1.17
5 Caydon Laird AZ 14 24.0 18 10 6 12 22 106 2.25 1.25
6 Carlos Carabello HPT 12 27.0 20 10 7 14 37 114 2.33 1.26
7 Ryan Jackson MCM 16 25.2 14 8 7 14 22 101 2.45 1.09
8 Victor Nicholson HSS 16 34.1 30 20 10 25 38 163 2.62 1.60
9 Jax Lewis MB 15 29.2 22 13 9 11 32 122 2.73 1.11
10 David Austen MB 11 50.0 33 19 16 20 51 206 2.88 1.06
11 Takuma Sato AZ 15 40.1 34 16 13 14 39 172 2.90 1.19
12 Walker Fuller PP 9 33.2 31 13 11 10 24 145 2.94 1.22
13 Jackson Burton LCB 16 27.0 14 9 9 9 29 108 3.00 0.85
14 Kyle Stock LCB 6 29.1 22 13 10 8 27 118 3.07 1.02
15 Charlie Richwine TCC 9 31.0 22 15 11 19 52 136 3.19 1.32
16 Buddy Baker PP 18 33.1 25 16 12 14 56 142 3.24 1.17
17 Alex Gaeto HSS 13 38.1 39 20 14 13 36 169 3.29 1.36
18 Parker Jones HSS 7 27.1 24 13 10 13 20 124 3.29 1.35
19 Kory Williams MCM 7 30.0 28 15 12 6 44 127 3.60 1.13
20 Aidan Newton MCM 8 30.0 26 15 12 16 41 133 3.60 1.40
21 Casey Thomas MM 10 24.1 19 12 10 16 23 110 3.70 1.44
22 Quinn Yellin MB 22 24.0 17 12 10 22 23 115 3.75 1.63
23 Ethan Hirschfeld PP 9 24.2 15 14 11 11 26 104 4.01 1.05
24 Brady Strawmyer ZDD 9 26.0 27 12 12 9 22 114 4.15 1.38
25 Carlos Gomez AZ 15 38.2 26 22 18 25 47 168 4.19 1.32

of 177 ranked players shown. Click a column to rank by it.