Skip to content
Played on Diamonds

← Frontier League

2026 regular season · through 2026-10-28

Leaders

Top 25. Batting average and slugging need 316 plate appearances — 3.1 per club game, the published rule. The counting categories have no minimum: a season ended by injury still led the league.

# Batter Club
1 Felix Stevens NJJ 86 320 75 119 30 1 21 75 41 81 20 .372 .669
2 Chavez Young QBC 98 383 104 134 27 6 14 80 66 57 52 .350 .561
3 Hunter D'Amato SCM 100 385 70 132 21 2 2 54 51 58 13 .343 .423
4 Dean Ferrara SCM 86 316 55 107 30 4 5 67 28 66 9 .339 .506
5 Jared Beebe WCT 101 387 68 131 24 3 9 77 49 48 1 .339 .486
6 Stephen DiTomaso DEB 101 441 84 149 26 4 3 39 33 75 24 .338 .435
7 Hank Zeisler FY 101 391 94 132 29 0 26 98 58 92 17 .338 .611
8 Justin Fogel WCT 99 407 64 137 30 1 8 85 42 52 4 .337 .474
9 Andrew Czech WWT 105 339 101 114 30 1 28 107 110 98 8 .336 .678
10 Zade Richardson FY 86 326 60 109 12 2 12 69 32 67 2 .334 .494
11 Marcos Gonzalez EO 90 335 62 112 18 2 12 67 39 80 8 .334 .507
12 Jose Alvarez GG 82 316 46 105 11 1 4 35 22 45 18 .332 .411
13 Brayland Skinner MMM 99 413 85 137 17 7 5 55 40 65 38 .332 .443
14 LG Castillo EO 87 344 64 113 14 2 10 66 17 64 7 .328 .468
15 Eddie Hacopian QBC 96 364 73 119 13 2 6 55 46 53 27 .327 .423
16 Logan Brown EO 95 369 62 120 14 1 9 69 25 58 2 .325 .442
17 Kalae Harrison DEB 82 344 62 111 19 1 11 80 25 71 14 .323 .480
18 Torin Montgomery QBC 101 403 90 130 27 0 19 86 59 81 22 .323 .531
19 Gustavo Sosa NJJ 90 314 59 101 19 1 18 54 49 94 9 .322 .561
20 Derek Bender BR 101 398 75 128 17 1 21 88 36 84 13 .322 .528
21 Hunter Stokely OT 89 284 43 91 12 1 10 60 32 65 2 .320 .475
22 Gabriel Maciel SCM 93 342 60 109 15 3 6 46 42 46 8 .319 .433
23 David Mendham QBC 95 352 70 112 21 0 13 76 73 61 5 .318 .489
24 Jon Ponder EO 88 349 70 111 23 0 7 61 47 74 36 .318 .444
25 Carlos Pena WCT 79 291 69 92 15 5 20 69 35 82 7 .316 .608

of 182 ranked players shown. Click a column to rank by it.

Top 25. ERA and WHIP need 51 innings — half a club game each, not the published one-per-game, which at this level qualifies nobody at all. On-base percentage is absent: it needs sacrifice flies, which the aggregate does not publish.

# Pitcher Club
1 Brett Garcia OT 47 52.1 39 17 11 21 82 218 1.89 1.15
2 Cooper Morgan QBC 54 63.0 38 17 15 17 80 246 2.14 0.87
3 Connor Maryniak NJJ 58 52.1 46 15 13 9 54 207 2.24 1.05
4 Zach Kirby WWT 16 89.2 67 26 26 19 65 351 2.61 0.96
5 Zach Cameron WCT 43 61.0 46 19 18 30 48 253 2.66 1.25
6 Kobe Foster WWT 18 110.2 83 39 34 28 98 435 2.77 1.00
7 Tyler Wehrle WCT 16 84.0 64 34 29 37 82 357 3.11 1.20
8 Alex Valdez EO 57 61.2 51 26 22 17 57 252 3.21 1.10
9 Eric Pardinho OT 18 94.2 79 38 35 30 95 389 3.33 1.15
10 Brandyn Sittinger LEC 39 51.2 45 23 20 16 63 213 3.48 1.18
11 Rob Hensey SCM 13 78.2 68 33 31 18 84 327 3.55 1.09
12 Ryan Wiltse EO 24 116.0 102 49 46 46 92 500 3.57 1.28
13 Buddie Pindel SB 22 130.0 151 57 52 35 83 560 3.60 1.43
14 Anthony Escobar TRR 22 111.2 107 57 45 29 111 472 3.63 1.22
15 Colton Anderson WWT 35 68.2 74 35 28 35 43 305 3.67 1.59
16 Joe Morrissey EO 44 60.2 49 28 25 20 66 246 3.71 1.14
17 Cole Zaffiro SB 16 72.2 62 35 30 38 82 316 3.72 1.38
18 Colby Morse EO 12 65.0 64 29 27 36 36 275 3.74 1.54
19 Yohanse Morel OT 33 52.1 50 29 22 20 45 223 3.78 1.34
20 Scott Harper NYB 52 52.0 51 22 22 21 64 232 3.81 1.38
21 Garrett Peters NYB 19 103.2 119 50 44 33 79 462 3.82 1.47
22 Ky Hampton OT 19 100.0 98 45 43 27 79 416 3.87 1.25
23 Jalon Long NYB 45 51.0 52 29 22 23 58 232 3.88 1.47
24 Garret Simpson EO 21 114.1 114 54 50 33 69 485 3.94 1.29
25 Ben Harris GG 21 116.1 106 56 51 59 104 507 3.95 1.42

of 182 ranked players shown. Click a column to rank by it.