Jun 14 SUN
New York Yankees 8, Toronto Blue Jays 3 — 2026-06-14
RHE
New York Yankees
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 5 | 0 | 3 | 0 | 0 | 0 | .600 |
| Ryan McMahon 3B | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Ben Rice DH 1 HR | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| Jasson Domínguez RF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Cody Bellinger 1B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Amed Rosario 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jazz Chisholm Jr. 2B | 0 | 1 | 0 | 0 | 3 | 0 | — |
| José Caballero LF 1 HR | 5 | 1 | 1 | 3 | 0 | 1 | .200 |
| Max Schuemann LF | 5 | 2 | 1 | 0 | 0 | 1 | .200 |
| J.C. Escarra C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Anthony Volpe SS | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| Ali Sánchez C | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| Spencer Jones CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jake Bird | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| Tim Hill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Camilo Doval | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| David Bednar | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Brent Headrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Will Warren | 4.0 | 8 | 2 | 2 | 3 | 1 | 4.50 |
Toronto Blue Jays
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| George Springer DH | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| Nathan Lukes RF | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| Alejandro Kirk C | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Yohendrick Piñango RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Myles Straw CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kazuma Okamoto 3B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Jesús Sánchez LF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Ernie Clement SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Davis Schneider 2B 1 HR | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| Charles McAdoo 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Patrick Corbin | 3.2 | 7 | 2 | 2 | 0 | 3 | 4.91 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Tommy Nance | 0.1 | 1 | 2 | 2 | 1 | 0 | 54.00 |
| Braydon Fisher | 0.2 | 2 | 3 | 3 | 1 | 1 | 40.50 |
| Mason Fluharty | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Spencer Miles | 2.2 | 1 | 1 | 1 | 1 | 2 | 3.38 |