Outfielder · #24
Jasson Domínguez
- Bats/Throws
- S/R
- Height
- 5' 9"
- Weight
- 218 lb
- Born
- 2003-02-07
- Birthplace
- Esperanza, Dominican Republic
- MLB debut
- 2023-09-01
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 57 | 209 | 22 | 47 | 12 | 0 | 6 | 14 | 10 | 48 | 8 | .225 |
| AAA Scranton/Wilkes-Barre RailRiders | 59 | 231 | 39 | 67 | 10 | 0 | 9 | 34 | 28 | 50 | 16 | .290 |
| Total | 116 | 440 | 61 | 114 | 22 | 0 | 15 | 48 | 38 | 98 | 24 | .259 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 3 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .308 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 |
| AAA Scranton/Wilkes-Barre RailRiders | 21 | 79 | 14 | 26 | 5 | 0 | 3 | 12 | 13 | 14 | 8 | .329 |
| Total | 24 | 88 | 14 | 27 | 5 | 0 | 3 | 12 | 13 | 16 | 8 | .307 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 6 | 21 | 3 | 5 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | .238 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 16 | 60 | 5 | 14 | 5 | 0 | 2 | 5 | 3 | 18 | 4 | .233 |
| AAA Scranton/Wilkes-Barre RailRiders | 5 | 18 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 4 | 2 | .278 |
| Total | 21 | 78 | 7 | 19 | 5 | 0 | 4 | 8 | 4 | 22 | 6 | .244 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 25 | 98 | 13 | 23 | 4 | 0 | 3 | 5 | 5 | 20 | 3 | .235 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .250 |
| AAA Scranton/Wilkes-Barre RailRiders | 21 | 87 | 11 | 19 | 3 | 0 | 2 | 11 | 8 | 25 | 1 | .218 |
| Total | 24 | 99 | 11 | 22 | 4 | 0 | 2 | 11 | 8 | 29 | 1 | .222 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .111 |
| AAA Scranton/Wilkes-Barre RailRiders | 9 | 34 | 11 | 13 | 2 | 0 | 2 | 5 | 6 | 5 | 5 | .382 |
| Total | 13 | 43 | 12 | 14 | 2 | 0 | 2 | 5 | 7 | 7 | 6 | .326 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 17 | 49 | 11 | 17 | 2 | 1 | 4 | 11 | 4 | 11 | 4 | .347 |