Skip to content
Played on Diamonds

← Apr 22 scores

Apr 22 WED

Columbus Clippers 3, Buffalo Bisons 5 — 2026-04-22

Columbus Clippers

Batting AB R H BI BB K AVG
Petey Halpin CF 4 0 1 1 1 3 .250
Travis Bazzana 2B 3 0 1 0 2 1 .333
Kahlil Watson RF 5 1 0 0 0 3 .000
Stuart Fairchild LF 4 1 0 0 1 1 .000
Cooper Ingle C 2 0 2 2 0 0 1.000
Kody Huff C 1 0 0 0 0 0 .000
Milan Tolentino SS 4 0 0 0 0 2 .000
Dom Nuñez DH 2 1 0 0 2 0 .000
Dayan Frias 1B 4 0 0 0 0 2 .000
Juan Benjamin 3B 4 0 1 0 0 2 .250
Pitching IP H R ER BB K ERA
Ryan Webb 4.0 5 3 2 3 4 4.50
Colin Holderman 3.0 1 0 0 0 4 0.00
Jake Miller 0.2 1 0 0 0 0 0.00
Daniel Espino 0.1 2 2 2 1 1 54.00

Buffalo Bisons

Batting AB R H BI BB K AVG
Carlos Mendoza 2B 4 0 1 1 0 1 .250
Josh Kasevich 3B 3 0 1 0 1 2 .333
Yohendrick Piñango RF 3 1 1 1 0 1 .333
Charles McAdoo DH 3 1 0 0 0 0 .000
RJ Schreck CF 4 0 1 0 0 0 .250
Riley Tirotta 1B 1 1 1 1 3 0 1.000
Tyler Fitzgerald SS 4 0 0 0 0 4 .000
Rafael Lantigua LF 4 1 3 2 0 0 .750
Adam Hackenberg C 4 1 1 0 0 1 .250
Pitching IP H R ER BB K ERA
Jesse Hahn 1.0 0 0 0 0 2 0.00
Austin Voth 2.2 4 3 1 2 2 3.38
Jorge Alcala 1.1 0 0 0 1 3 0.00
Brendon Little 1.0 0 0 0 0 3 0.00
Michael Plassmeyer 1.2 0 0 0 2 1 0.00
Chase Lee 1.1 1 0 0 1 3 0.00