Pitcher · #54
Brendon Little
- Bats/Throws
- L/L
- Height
- 6' 2"
- Weight
- 195 lb
- Born
- 1996-08-11
- Birthplace
- Bryn Mawr, PA, USA
- MLB debut
- 2022-08-30
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 30 | 28.1 | 29 | 23 | 20 | 25 | 44 | 132 | 6.35 |
| AAA Buffalo Bisons | 30 | 32.0 | 21 | 15 | 9 | 25 | 46 | 139 | 2.53 |
| Total | 60 | 60.1 | 50 | 38 | 29 | 50 | 90 | 271 | 4.33 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 2 | 1.1 | 6 | 7 | 7 | 2 | 3 | 12 | 47.25 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 3 | 2.1 | 4 | 4 | 3 | 1 | 3 | 12 | 11.57 |
| AAA Buffalo Bisons | 9 | 9.0 | 5 | 2 | 1 | 8 | 16 | 36 | 1.00 |
| Total | 12 | 11.1 | 9 | 6 | 4 | 9 | 19 | 48 | 3.18 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 10 | 9.2 | 7 | 9 | 5 | 9 | 9 | 46 | 4.66 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 1 | 1.0 | 2 | 4 | 4 | 3 | 1 | 8 | 36.00 |
| AAA Buffalo Bisons | 7 | 7.2 | 4 | 0 | 0 | 4 | 12 | 31 | 0.00 |
| Total | 8 | 8.2 | 6 | 4 | 4 | 7 | 13 | 39 | 4.15 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 4 | 6.0 | 6 | 2 | 2 | 2 | 7 | 23 | 3.00 |
| AAA Buffalo Bisons | 4 | 5.2 | 5 | 4 | 3 | 4 | 9 | 26 | 4.76 |
| Total | 8 | 11.2 | 11 | 6 | 5 | 6 | 16 | 49 | 3.86 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 12 | 10.0 | 8 | 4 | 3 | 12 | 18 | 46 | 2.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 8 | 7.2 | 3 | 2 | 1 | 5 | 12 | 31 | 1.17 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 6 | 6.0 | 4 | 0 | 0 | 4 | 11 | 27 | 0.00 |