Pitcher · #41
Daniel Espino
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 225 lb
- Born
- 2001-01-05
- Birthplace
- Panama City, Panama
- MLB debut
- 2026-06-17
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 14 | 15.1 | 12 | 7 | 7 | 7 | 25 | 65 | 4.11 |
| AAA Columbus Clippers | 41 | 36.2 | 27 | 15 | 15 | 22 | 49 | 158 | 3.68 |
| Total | 55 | 52.0 | 39 | 22 | 22 | 29 | 74 | 223 | 3.81 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Columbus Clippers | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Columbus Clippers | 9 | 7.2 | 6 | 3 | 3 | 6 | 10 | 36 | 3.52 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Columbus Clippers | 9 | 7.2 | 6 | 5 | 5 | 7 | 15 | 35 | 5.87 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 4 | 3.1 | 4 | 3 | 3 | 2 | 7 | 16 | 8.10 |
| AAA Columbus Clippers | 3 | 2.1 | 5 | 3 | 3 | 2 | 4 | 13 | 11.57 |
| Total | 7 | 5.2 | 9 | 6 | 6 | 4 | 11 | 29 | 9.53 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 2 | 2.2 | 1 | 0 | 0 | 2 | 5 | 11 | 0.00 |
| AAA Columbus Clippers | 7 | 7.0 | 3 | 1 | 1 | 3 | 6 | 26 | 1.29 |
| Total | 9 | 9.2 | 4 | 1 | 1 | 5 | 11 | 37 | 0.93 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Columbus Clippers | 11 | 10.0 | 6 | 3 | 3 | 4 | 13 | 41 | 2.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 8 | 9.1 | 7 | 4 | 4 | 3 | 13 | 38 | 3.86 |
| AAA Columbus Clippers | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Total | 9 | 10.1 | 8 | 4 | 4 | 3 | 14 | 42 | 3.48 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 2 | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | 0.00 |