Aug 9 SUN
Lehigh Valley IronPigs 7, Worcester Red Sox 6 — 2026-08-09
RHE
Lehigh Valley IronPigs
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Kameron Misner CF | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Felix Reyes 1B | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| Gabriel Rincones Jr. RF 1 HR | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Carter Kieboom 2B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Tommy Pham LF | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Otto Kemp 3B 1 HR | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| Paul McIntosh C | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Colby Thomas PR | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Payton Henry C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Steward Berroa DH | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Robert Moore SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Lou Trivino III | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Andrew Bechtold | 0.2 | 2 | 2 | 2 | 1 | 0 | 27.00 |
| Kirby Snead | 3.1 | 2 | 2 | 0 | 0 | 4 | 0.00 |
| Kyle Backhus | 1.0 | 3 | 2 | 2 | 1 | 2 | 18.00 |
| Grant Holman | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Brandon Beckel | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Worcester Red Sox
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Adley Rutschman DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nathan Hickey DH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Franklin Arias SS | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Mikey Romero 2B | 4 | 2 | 1 | 1 | 0 | 0 | .250 |
| Mickey Gasper C | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Nate Eaton CF | 3 | 0 | 2 | 2 | 1 | 0 | .667 |
| Brett Harris 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Kristian Campbell RF | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 |
| Vinny Capra 3B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Braiden Ward LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| John Brebbia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Osvaldo Berrios | 2.2 | 1 | 1 | 1 | 0 | 4 | 3.38 |
| Wyatt Olds | 1.0 | 3 | 5 | 2 | 1 | 1 | 18.00 |
| Angel Bastardo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Blake Wehunt | 3.1 | 2 | 1 | 1 | 1 | 1 | 2.70 |