Pitcher
Lou Trivino III
- Bats/Throws
- R/R
- Height
- 6' 5"
- Weight
- 232 lb
- Born
- 1991-10-01
- Birthplace
- Green Lane, PA, USA
- MLB debut
- 2018-04-17
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 3 | 3.0 | 4 | 4 | 4 | 4 | 4 | 18 | 12.00 |
| MLB Baltimore Orioles | 2 | 3.0 | 6 | 6 | 6 | 3 | 3 | 18 | 18.00 |
| AAA Lehigh Valley IronPigs | 37 | 44.1 | 42 | 20 | 13 | 15 | 53 | 190 | 2.64 |
| Total | 42 | 50.1 | 52 | 30 | 23 | 22 | 60 | 226 | 4.11 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 1 | 2.0 | 5 | 4 | 3 | 0 | 1 | 11 | 13.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 9 | 11.0 | 10 | 6 | 1 | 4 | 19 | 45 | 0.82 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 2 | 3.0 | 6 | 6 | 6 | 3 | 3 | 18 | 18.00 |
| AAA Lehigh Valley IronPigs | 4 | 4.0 | 2 | 0 | 0 | 3 | 2 | 16 | 0.00 |
| Total | 6 | 7.0 | 8 | 6 | 6 | 6 | 5 | 34 | 7.71 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| AAA Lehigh Valley IronPigs | 8 | 11.1 | 7 | 1 | 0 | 3 | 12 | 45 | 0.00 |
| Total | 9 | 12.1 | 8 | 1 | 0 | 3 | 13 | 49 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 2 | 2.0 | 3 | 4 | 4 | 4 | 3 | 14 | 18.00 |
| AAA Lehigh Valley IronPigs | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Total | 3 | 3.0 | 3 | 4 | 4 | 4 | 4 | 17 | 12.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 8 | 8.1 | 9 | 4 | 4 | 2 | 8 | 38 | 4.32 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 6 | 6.2 | 9 | 5 | 5 | 3 | 10 | 32 | 6.75 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 8 | 9.0 | 11 | 9 | 8 | 6 | 10 | 44 | 8.00 |