Third Base · #29
Brett Harris
- Bats/Throws
- R/R
- Height
- 6' 2"
- Weight
- 208 lb
- Born
- 1998-06-24
- Birthplace
- Arlington Heights, IL, USA
- MLB debut
- 2024-05-03
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB San Francisco Giants | 15 | 38 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 14 | 0 | .158 |
| MLB Athletics | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| MLB Boston Red Sox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AAA Las Vegas Aviators | 37 | 149 | 32 | 50 | 13 | 1 | 5 | 34 | 24 | 37 | 3 | .336 |
| AAA Worcester Red Sox | 34 | 110 | 15 | 26 | 4 | 0 | 3 | 19 | 17 | 24 | 2 | .236 |
| AAA Sacramento River Cats | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
| Total | 94 | 311 | 52 | 83 | 19 | 1 | 8 | 55 | 45 | 78 | 5 | .267 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 4 | 13 | 1 | 5 | 1 | 0 | 0 | 7 | 5 | 4 | 1 | .385 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 12 | 49 | 10 | 12 | 2 | 0 | 2 | 8 | 6 | 14 | 2 | .245 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| AAA Las Vegas Aviators | 8 | 31 | 5 | 11 | 3 | 1 | 1 | 6 | 6 | 9 | 0 | .355 |
| Total | 13 | 35 | 5 | 11 | 3 | 1 | 1 | 6 | 7 | 11 | 0 | .314 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 13 | 56 | 16 | 22 | 7 | 0 | 2 | 13 | 7 | 10 | 0 | .393 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AAA Worcester Red Sox | 14 | 47 | 9 | 13 | 1 | 0 | 3 | 14 | 6 | 8 | 0 | .277 |
| Total | 15 | 49 | 9 | 13 | 1 | 0 | 3 | 14 | 6 | 8 | 0 | .265 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Worcester Red Sox | 20 | 63 | 6 | 13 | 3 | 0 | 0 | 5 | 11 | 16 | 2 | .206 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB San Francisco Giants | 15 | 38 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 14 | 0 | .158 |
| AAA Sacramento River Cats | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
| Total | 17 | 46 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 15 | 0 | .152 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 11 | 21 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | .190 |