Pitcher · #19
Kyle Backhus
- Bats/Throws
- L/L
- Height
- 6' 4"
- Weight
- 185 lb
- Born
- 1998-01-31
- Birthplace
- New Waverly, TX, USA
- MLB debut
- 2025-06-08
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 21 | 20.0 | 25 | 12 | 11 | 6 | 20 | 94 | 4.95 |
| AAA Lehigh Valley IronPigs | 25 | 26.1 | 28 | 8 | 8 | 7 | 31 | 110 | 2.73 |
| Total | 46 | 46.1 | 53 | 20 | 19 | 13 | 51 | 204 | 3.69 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 2 | 1.1 | 4 | 3 | 3 | 1 | 1 | 9 | 20.25 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 8 | 8.1 | 7 | 3 | 2 | 0 | 9 | 32 | 2.16 |
| AAA Lehigh Valley IronPigs | 2 | 3.0 | 2 | 0 | 0 | 0 | 5 | 11 | 0.00 |
| Total | 10 | 11.1 | 9 | 3 | 2 | 0 | 14 | 43 | 1.59 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 3 | 2.1 | 4 | 3 | 3 | 1 | 1 | 12 | 11.57 |
| AAA Lehigh Valley IronPigs | 5 | 4.2 | 6 | 1 | 1 | 2 | 7 | 21 | 1.93 |
| Total | 8 | 7.0 | 10 | 4 | 4 | 3 | 8 | 33 | 5.14 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 6 | 6.0 | 9 | 3 | 3 | 2 | 7 | 31 | 4.50 |
| AAA Lehigh Valley IronPigs | 4 | 4.1 | 4 | 2 | 2 | 0 | 6 | 17 | 4.15 |
| Total | 10 | 10.1 | 13 | 5 | 5 | 2 | 13 | 48 | 4.35 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 2 | 2.0 | 1 | 0 | 0 | 2 | 2 | 10 | 0.00 |
| AAA Lehigh Valley IronPigs | 9 | 8.2 | 12 | 4 | 4 | 2 | 7 | 38 | 4.15 |
| Total | 11 | 10.2 | 13 | 4 | 4 | 4 | 9 | 48 | 3.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 5 | 5.2 | 4 | 1 | 1 | 3 | 6 | 23 | 1.59 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 7 | 7.0 | 6 | 1 | 1 | 1 | 6 | 27 | 1.29 |