Pitcher · #51
Grant Holman
- Bats/Throws
- R/R
- Height
- 6' 6"
- Weight
- 250 lb
- Born
- 2000-05-31
- Birthplace
- Chula Vista, CA, USA
- MLB debut
- 2024-08-17
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 1 | 0.1 | 4 | 5 | 0 | 1 | 0 | 7 | 0.00 |
| AAA Lehigh Valley IronPigs | 22 | 27.1 | 23 | 14 | 11 | 7 | 27 | 110 | 3.62 |
| AAA Toledo Mud Hens | 3 | 4.0 | 6 | 3 | 3 | 2 | 3 | 20 | 6.75 |
| A Clearwater Threshers | 2 | 2.0 | 3 | 1 | 1 | 0 | 4 | 9 | 4.50 |
| Total | 28 | 33.2 | 36 | 23 | 15 | 10 | 34 | 146 | 4.01 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 2 | 2.0 | 5 | 2 | 2 | 1 | 2 | 12 | 9.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 5 | 6.1 | 9 | 5 | 5 | 3 | 12 | 30 | 7.11 |
| AAA Toledo Mud Hens | 1 | 2.0 | 1 | 1 | 1 | 1 | 1 | 8 | 4.50 |
| Total | 6 | 8.1 | 10 | 6 | 6 | 4 | 13 | 38 | 6.48 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Clearwater Threshers | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 5 | 6.1 | 6 | 6 | 3 | 1 | 7 | 28 | 4.26 |
| A Clearwater Threshers | 1 | 1.0 | 2 | 1 | 1 | 0 | 2 | 5 | 9.00 |
| Total | 6 | 7.1 | 8 | 7 | 4 | 1 | 9 | 33 | 4.91 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 10 | 13.1 | 7 | 1 | 1 | 1 | 6 | 46 | 0.68 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 1 | 0.1 | 4 | 5 | 0 | 1 | 0 | 7 | 0.00 |
| AAA Lehigh Valley IronPigs | 2 | 1.1 | 1 | 2 | 2 | 2 | 2 | 6 | 13.50 |
| Total | 3 | 1.2 | 5 | 7 | 2 | 3 | 2 | 13 | 10.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |