Midwest League · Midwest League West
Quad Cities River Bandits
70–57 .551
Modern Woodmen Park
Davenport, Iowa
2026
757 runs for, 680 against
Who is on the club now, not who played for it this season. The line beside each name is what he did for this club, so a player traded in mid-season shows only his time here.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 3Blake Mitchell C | L/R | 115 | 89 | 23 | .234 | .459 |
| 16Chris Brito C | R/R | 26 | 27 | 4 | .307 | .511 |
| 6Ramon Ramirez C | R/R | 85 | 90 | 13 | .279 | .477 |
| 8Derlin Figueroa 1B | L/R | 108 | 102 | 26 | .252 | .515 |
| 9Austin Charles 3B | R/R | 45 | 47 | 7 | .285 | .491 |
| 19Stone Russell 3B | R/R | 17 | 11 | 1 | .216 | .353 |
| 32Ben North SS | R/R | 16 | 12 | 5 | .218 | .509 |
| 29Camden Johnson SS | L/R | 0 | 0 | 0 | — | — |
| 2Tyriq Kemp SS | L/R | 114 | 87 | 13 | .230 | .394 |
| 7Asbel Gonzalez CF | R/R | 110 | 112 | 3 | .262 | .314 |
| 4Erick Torres CF | R/R | 88 | 87 | 3 | .271 | .330 |
| 47Henry Ramos CF | L/L | 0 | 0 | 0 | — | — |
| 25Zion Rose CF | R/R | 19 | 19 | 1 | .268 | .338 |
| 1Nolan Sailors OF | L/R | 98 | 98 | 6 | .263 | .409 |
| 41Jose Cerice IF | R/R | 98 | 94 | 6 | .272 | .371 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 27Aiden Jimenez P | R | 29 | 77.2 | 28 | 59 | 4.52 |
| 18Blake Wolters P | R | 19 | 75.2 | 45 | 81 | 9.04 |
| 34Dash Albus P | L | 19 | 29.1 | 8 | 32 | 3.99 |
| 12David Shields P | L | 25 | 116.2 | 28 | 139 | 4.01 |
| 40Emmanuel Reyes P | R | 24 | 112.0 | 48 | 100 | 4.82 |
| 15Ethan McElvain P | L | 6 | 8.2 | 3 | 8 | 2.08 |
| 51Jackson Cleveland P | R | 7 | 9.2 | 4 | 9 | 4.66 |
| 33Jordan Woods P | L | 13 | 40.1 | 16 | 44 | 5.80 |
| Josh Hansell P | R | 16 | 40.2 | 25 | 41 | 4.87 |
| 52Kamden Edge P | R | 40 | 56.0 | 21 | 80 | 4.02 |
| 56Kendry Chourio P | R | 10 | 42.2 | 8 | 47 | 3.16 |
| 57L.P. Langevin P | R | 40 | 55.1 | 39 | 106 | 3.42 |
| 22Mason Miller P | L | 26 | 63.2 | 41 | 55 | 5.37 |
| 49Nick Conte P | R | 36 | 51.2 | 47 | 48 | 5.75 |
| 30Rob Hensey P | L | 7 | 21.0 | 12 | 18 | 3.43 |
| 17Tanner Jones P | R | 23 | 101.1 | 34 | 88 | 4.80 |
| 55Yimi Presinal P | R | 43 | 52.0 | 35 | 65 | 4.67 |
109 moves in 2026, newest first
Sep 28 MON
Sep 17 THU
Sep 8 TUE
Sep 6 SUN
Aug 30 SUN
Aug 26 WED
Aug 25 TUE
Aug 18 TUE
Aug 11 TUE
Aug 7 FRI
Aug 4 TUE
Aug 3 MON
Jul 29 WED
Jul 28 TUE
Jul 26 SUN
Jul 23 THU
Jul 22 WED
Jul 21 TUE
Jun 30 TUE
Jun 23 TUE
Jun 21 SUN
Jun 20 SAT
Jun 16 TUE
Jun 15 MON
Jun 14 SUN
Jun 13 SAT
Jun 3 WED
May 29 FRI
May 28 THU
May 26 TUE
May 23 SAT
May 18 MON
May 12 TUE
May 10 SUN
May 8 FRI
Apr 14 TUE
Apr 8 WED
Apr 7 TUE
Apr 2 THU
Apr 1 WED
Mar 31 TUE
Mar 27 FRI
Mar 26 THU
Mar 20 FRI
Mar 17 TUE
The ballpark
No outfield measurements published for this park.