Catcher
Stone Russell
- Bats/Throws
- R/R
- Height
- 6' 1"
- Weight
- 200 lb
- Born
- 2004-06-17
- Birthplace
- Pittsburgh, PA, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Omaha Storm Chasers | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| AA Northwest Arkansas Naturals | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| A+ Quad Cities River Bandits | 17 | 51 | 6 | 11 | 4 | 0 | 1 | 8 | 6 | 19 | 2 | .216 |
| A Columbia Fireflies | 78 | 285 | 31 | 73 | 14 | 2 | 3 | 33 | 33 | 73 | 10 | .256 |
| Total | 99 | 346 | 37 | 85 | 18 | 2 | 4 | 41 | 40 | 96 | 12 | .246 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Columbia Fireflies | 21 | 70 | 8 | 20 | 4 | 0 | 1 | 6 | 12 | 18 | 2 | .286 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Columbia Fireflies | 23 | 84 | 12 | 22 | 4 | 2 | 1 | 12 | 6 | 18 | 3 | .262 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Columbia Fireflies | 22 | 87 | 6 | 21 | 6 | 0 | 0 | 11 | 5 | 23 | 1 | .241 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Omaha Storm Chasers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| AA Northwest Arkansas Naturals | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| A Columbia Fireflies | 12 | 44 | 5 | 10 | 0 | 0 | 1 | 4 | 10 | 14 | 4 | .227 |
| Total | 15 | 52 | 5 | 10 | 0 | 0 | 1 | 4 | 10 | 18 | 4 | .192 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Omaha Storm Chasers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| A+ Quad Cities River Bandits | 12 | 37 | 5 | 11 | 4 | 0 | 1 | 8 | 4 | 10 | 2 | .297 |
| Total | 13 | 39 | 5 | 12 | 4 | 0 | 1 | 8 | 5 | 10 | 2 | .308 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Quad Cities River Bandits | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | .000 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Kansas City Royals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |