Aug 27 THU
Beloit Sky Carp 11, Quad Cities River Bandits 5 — 2026-08-27
RHE
Beloit Sky Carp
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Dillon Head CF | 5 | 2 | 4 | 2 | 0 | 0 | .800 |
| Max Williams DH | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| Cody Schrier 1B 1 HR | 5 | 3 | 3 | 4 | 0 | 1 | .600 |
| Carter Johnson SS | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Victor Ortega C | 2 | 1 | 1 | 0 | 3 | 1 | .500 |
| Brian Sanchez PR | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Wilson Weber C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Chase Jaworsky 2B | 3 | 0 | 1 | 2 | 1 | 0 | .333 |
| Esmil Valencia RF | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| Emilio Barreras 3B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Abrahan Ramirez LF | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Jacob Jenkins-Cowart LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jesus Rios | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Cannon Pickell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Juan Reynoso | 1.0 | 2 | 1 | 1 | 1 | 2 | 9.00 |
| Nate Payne | 5.1 | 5 | 4 | 3 | 3 | 5 | 5.06 |
Quad Cities River Bandits
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nolan Sailors RF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Asbel Gonzalez CF | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Blake Mitchell DH | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| Ramon Ramirez C | 3 | 3 | 1 | 0 | 2 | 1 | .333 |
| Derlin Figueroa 1B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Jose Cerice 3B | 4 | 0 | 1 | 3 | 0 | 2 | .250 |
| Austin Charles SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Erick Torres LF | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| Tyriq Kemp 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Emmanuel Reyes | 4.2 | 8 | 5 | 5 | 3 | 0 | 9.64 |
| Aiden Jimenez | 2.1 | 3 | 3 | 3 | 0 | 3 | 11.57 |
| Jackson Cleveland | 1.2 | 2 | 3 | 3 | 4 | 1 | 16.20 |
| Dash Albus | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |