Skip to content
Played on Diamonds

← Mar 16 scores

Mar 16 MON · Spring Training

Pittsburgh Pirates 1, Minnesota Twins 5 — 2026-03-16

Pittsburgh Pirates

Batting AB R H BI BB K AVG
Jake Mangum LF 4 0 0 0 0 3 .000
Yordany De Los Santos 3B 0 0 0 0 0 0 —
Tyler Callihan 3B 3 1 0 0 1 1 .000
#829712 LF 0 0 0 0 0 0 —
Marcell Ozuna DH 3 0 1 0 0 0 .333
Murf Gray DH 1 0 0 0 0 1 .000
Henry Davis C 3 0 1 1 0 0 .333
Shawn Ross C 1 0 1 0 0 0 1.000
Nick Yorke 2B 3 0 1 0 0 0 .333
Konnor Griffin SS 1 0 0 0 0 1 .000
Nick Gonzales SS 3 0 1 0 0 1 .333
Alika Williams 2B 1 0 0 0 0 0 .000
Billy Cook CF 3 0 1 0 0 1 .333
Jared Jones 1B 0 0 0 0 1 0 —
Rafael Flores Jr. 1B 3 0 0 0 0 1 .000
#687206 RF 1 0 0 0 0 0 .000
Jhostynxon Garcia RF 3 0 0 0 0 3 .000
Brian Sanchez CF 0 0 0 0 0 0 —
Pitching IP H R ER BB K ERA
Beau Burrows 1.0 2 0 0 0 0 0.00
Noah Davis 4.0 6 5 5 1 1 11.25
Isaac Mattson 1.0 1 0 0 1 1 0.00
Mason Montgomery 1.0 0 0 0 0 2 0.00
Michael Darrell-Hicks 1.0 1 0 0 0 1 0.00

Minnesota Twins

Batting AB R H BI BB K AVG
Matt Wallner DH 3 2 2 0 1 1 .667
David Bañuelos DH 1 0 0 0 0 0 .000
Luke Keaschall LF 1 HR 2 1 2 3 0 0 1.000
Kyler Fedko RF 2 0 0 0 0 0 .000
Kody Clemens 2B 4 0 0 1 0 0 .000
Rayne Doncon 3B 0 0 0 0 0 0 —
Victor Caratini 1B 1 HR 3 1 1 1 0 0 .333
Eric Wagaman 1B 1 0 0 0 0 0 .000
Ryan Jeffers C 4 0 2 0 0 1 .500
Jose Salas SS 0 0 0 0 0 0 —
Brooks Lee SS 2 0 0 0 0 1 .000
Tanner Schobel 2B 1 0 0 0 0 1 .000
Alan Roden LF 2 0 0 0 1 0 .000
Kala'i Rosario LF 1 0 1 0 0 0 1.000
Austin Martin RF 1 1 1 0 0 0 1.000
James Outman CF 2 0 0 0 0 1 .000
Tristan Gray SS 3 0 0 0 0 0 .000
Noah Cardenas C 1 0 1 0 0 0 1.000
Pitching IP H R ER BB K ERA
Andrew Chafin 1.0 0 0 0 0 2 0.00
Anthony Banda 1.0 0 0 0 0 1 0.00
Justin Topa 1.0 0 0 0 0 1 0.00
Joe Ryan 4.0 5 1 1 1 6 2.25
Cole Sands 1.0 0 0 0 0 1 0.00
Kody Funderburk 1.0 1 0 0 1 1 0.00