Outfielder · #34
Jhostynxon Garcia
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 224 lb
- Born
- 2002-12-11
- Birthplace
- San Fernando de Apure, Venezuela
- MLB debut
- 2025-08-22
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 20 | 48 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | .167 |
| AAA Indianapolis Indians | 70 | 258 | 43 | 70 | 12 | 0 | 10 | 37 | 23 | 68 | 5 | .271 |
| A+ Greensboro Grasshoppers | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .182 |
| A Bradenton Marauders | 6 | 22 | 6 | 8 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | .364 |
| Total | 99 | 339 | 51 | 88 | 14 | 0 | 13 | 45 | 27 | 93 | 5 | .260 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .063 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 10 | 41 | 1 | 8 | 1 | 0 | 0 | 3 | 1 | 11 | 0 | .195 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 10 | 28 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | .214 |
| AAA Indianapolis Indians | 5 | 16 | 8 | 6 | 1 | 0 | 3 | 4 | 3 | 6 | 0 | .375 |
| A Bradenton Marauders | 6 | 22 | 6 | 8 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | .364 |
| Total | 21 | 66 | 15 | 20 | 2 | 0 | 6 | 11 | 6 | 20 | 0 | .303 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .143 |
| AAA Indianapolis Indians | 19 | 69 | 15 | 17 | 3 | 0 | 2 | 11 | 8 | 20 | 1 | .246 |
| Total | 22 | 76 | 16 | 18 | 4 | 0 | 2 | 12 | 8 | 21 | 1 | .237 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
| AAA Indianapolis Indians | 20 | 69 | 13 | 25 | 6 | 0 | 2 | 11 | 8 | 11 | 4 | .362 |
| Total | 22 | 76 | 13 | 26 | 6 | 0 | 2 | 11 | 8 | 13 | 4 | .342 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
| AAA Indianapolis Indians | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .273 |
| Total | 8 | 17 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | .176 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 9 | 36 | 6 | 10 | 0 | 0 | 3 | 7 | 2 | 10 | 0 | .278 |
| A+ Greensboro Grasshoppers | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .182 |
| Total | 12 | 47 | 6 | 12 | 0 | 0 | 3 | 7 | 3 | 14 | 0 | .255 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 17 | 37 | 9 | 15 | 1 | 0 | 2 | 5 | 4 | 10 | 3 | .405 |