Shortstop · #6
Konnor Griffin
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 222 lb
- Born
- 2006-04-24
- Birthplace
- Jackson, MS, USA
- MLB debut
- 2026-04-03
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 80 | 312 | 43 | 85 | 15 | 4 | 6 | 33 | 20 | 82 | 23 | .272 |
| AAA Indianapolis Indians | 7 | 24 | 4 | 9 | 3 | 0 | 0 | 1 | 7 | 6 | 3 | .375 |
| AA Altoona Curve | 2 | 5 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | .600 |
| Total | 89 | 341 | 50 | 97 | 18 | 5 | 7 | 37 | 28 | 90 | 26 | .284 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 4 | 13 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 4 | 2 | .462 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 26 | 91 | 10 | 21 | 2 | 1 | 2 | 13 | 6 | 30 | 7 | .231 |
| AAA Indianapolis Indians | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
| Total | 27 | 94 | 11 | 22 | 2 | 1 | 2 | 13 | 7 | 30 | 8 | .234 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 25 | 98 | 20 | 30 | 7 | 1 | 2 | 9 | 8 | 26 | 7 | .306 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 4 | 18 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | .278 |
| AA Altoona Curve | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1.000 |
| Total | 5 | 20 | 5 | 7 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | .350 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 4 | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | .333 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Altoona Curve | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 21 | 87 | 8 | 23 | 5 | 2 | 1 | 8 | 4 | 17 | 3 | .264 |
| AAA Indianapolis Indians | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .250 |
| Total | 23 | 95 | 8 | 25 | 5 | 2 | 1 | 8 | 6 | 19 | 3 | .263 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 16 | 41 | 5 | 7 | 1 | 0 | 4 | 9 | 2 | 13 | 1 | .171 |