Outfielder · #18
Alan Roden
- Bats/Throws
- L/R
- Height
- 5' 11"
- Weight
- 215 lb
- Born
- 1999-12-22
- Birthplace
- Middleton, WI, USA
- MLB debut
- 2025-03-27
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 32 | 79 | 7 | 23 | 5 | 0 | 1 | 14 | 12 | 12 | 0 | .291 |
| AAA St. Paul Saints | 48 | 191 | 32 | 53 | 9 | 0 | 9 | 32 | 30 | 34 | 4 | .277 |
| A Fort Myers Mighty Mussels | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | .375 |
| Total | 83 | 278 | 41 | 79 | 15 | 0 | 11 | 48 | 45 | 48 | 4 | .284 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 4 | 13 | 0 | 4 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | .308 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 15 | 56 | 9 | 15 | 3 | 0 | 3 | 11 | 11 | 12 | 2 | .268 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 10 | 42 | 13 | 14 | 2 | 0 | 5 | 9 | 5 | 7 | 0 | .333 |
| A Fort Myers Mighty Mussels | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | .375 |
| Total | 13 | 50 | 15 | 17 | 3 | 0 | 6 | 11 | 8 | 9 | 0 | .340 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 17 | 39 | 5 | 8 | 0 | 0 | 0 | 7 | 5 | 7 | 0 | .205 |
| AAA St. Paul Saints | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .071 |
| Total | 21 | 53 | 5 | 9 | 0 | 0 | 0 | 7 | 7 | 11 | 0 | .170 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 11 | 28 | 1 | 9 | 4 | 0 | 0 | 3 | 4 | 4 | 0 | .321 |
| AAA St. Paul Saints | 2 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .300 |
| Total | 13 | 38 | 2 | 12 | 5 | 0 | 0 | 3 | 4 | 6 | 0 | .316 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 4 | 12 | 1 | 6 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | .500 |
| AAA St. Paul Saints | 13 | 56 | 9 | 16 | 2 | 0 | 1 | 8 | 6 | 7 | 2 | .286 |
| Total | 17 | 68 | 10 | 22 | 3 | 0 | 2 | 12 | 9 | 8 | 2 | .324 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 15 | 43 | 4 | 13 | 1 | 0 | 1 | 7 | 4 | 8 | 2 | .302 |