Feb 23 MON · Spring Training
Philadelphia Phillies 5, Washington Nationals 5 — 2026-02-23
RHE
Philadelphia Phillies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dante Nori CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adolis García RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Pedro León RF | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Edmundo Sosa 3B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Bryson Ware SS | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Otto Kemp LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Aroon Escobar 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Garrett Stubbs C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carson DeMartini 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rafael Marchán DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Dylan Moore DH | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Liover Peguero 1B | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
| Felix Reyes LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christian Cairo 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Keaton Anthony 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan Rincon SS | 3 | 0 | 1 | 3 | 0 | 1 | .333 |
| Paul McIntosh C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Lou Trivino III | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Alan Rangel | 1.0 | 1 | 1 | 1 | 2 | 0 | 9.00 |
| Chase Shugart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Colin Peluse | 1.0 | 2 | 2 | 2 | 1 | 0 | 18.00 |
| Daniel Harper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Levi Stoudt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Yoniel Curet | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Danyony Pulido | 0.2 | 2 | 2 | 2 | 1 | 2 | 27.00 |
| Jose Pena Jr. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tristan Garnett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Washington Nationals
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Crews CF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Andrew Pinckney CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| CJ Abrams SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sergio Alcántara SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Drew Millas C | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Riley Adams C | 0 | 1 | 0 | 0 | 1 | 0 | — |
| Joey Wiemer RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Phillip Glasser RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| José Tena 3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Trey Lipscomb 3B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Abimelec Ortiz 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt Mervis 1B | 1 | 1 | 1 | 2 | 1 | 0 | 1.000 |
| Orelvis Martinez 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Kevin Made 2B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Yohandy Morales DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| T.J. White DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Christian Franklin LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sam Petersen LF | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Julian Fernández | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jake Irvin | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| Brad Lord | 2.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
| Andre Granillo | 1.0 | 2 | 4 | 0 | 1 | 0 | 0.00 |
| Davian Garcia | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Owen Puk | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |