Pitcher · #57
Alan Rangel
- Bats/Throws
- R/R
- Height
- 6' 2"
- Weight
- 170 lb
- Born
- 1997-08-21
- Birthplace
- Hermosillo, -1, Mexico
- MLB debut
- 2025-06-06
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 7 | 26.0 | 31 | 17 | 17 | 13 | 29 | 123 | 5.88 |
| AAA Lehigh Valley IronPigs | 22 | 108.0 | 114 | 70 | 67 | 45 | 107 | 474 | 5.58 |
| Total | 29 | 134.0 | 145 | 87 | 84 | 58 | 136 | 597 | 5.64 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 1 | 4.2 | 3 | 1 | 1 | 3 | 4 | 20 | 1.93 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 1 | 3.0 | 3 | 1 | 1 | 0 | 5 | 12 | 3.00 |
| AAA Lehigh Valley IronPigs | 4 | 22.0 | 19 | 8 | 7 | 9 | 16 | 91 | 2.86 |
| Total | 5 | 25.0 | 22 | 9 | 8 | 9 | 21 | 103 | 2.88 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 6 | 27.2 | 29 | 15 | 15 | 10 | 35 | 117 | 4.88 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 2 | 9.0 | 9 | 5 | 5 | 2 | 8 | 39 | 5.00 |
| AAA Lehigh Valley IronPigs | 3 | 15.2 | 14 | 8 | 8 | 5 | 17 | 66 | 4.60 |
| Total | 5 | 24.2 | 23 | 13 | 13 | 7 | 25 | 105 | 4.74 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 3 | 11.1 | 13 | 8 | 8 | 10 | 13 | 57 | 6.35 |
| AAA Lehigh Valley IronPigs | 1 | 4.2 | 7 | 7 | 7 | 3 | 4 | 25 | 13.50 |
| Total | 4 | 16.0 | 20 | 15 | 15 | 13 | 17 | 82 | 8.44 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 1 | 2.2 | 6 | 3 | 3 | 1 | 3 | 15 | 10.13 |
| AAA Lehigh Valley IronPigs | 4 | 18.0 | 27 | 19 | 18 | 8 | 13 | 88 | 9.00 |
| Total | 5 | 20.2 | 33 | 22 | 21 | 9 | 16 | 103 | 9.15 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 3 | 15.1 | 15 | 12 | 11 | 7 | 18 | 67 | 6.46 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 4 | 7.2 | 13 | 9 | 8 | 4 | 4 | 39 | 9.39 |