Skip to content
Played on Diamonds

← Sep 6 scores

Sep 6 SUN

Boston Red Sox 3, Baltimore Orioles 1 — 2026-09-06

Boston Red Sox

Batting AB R H BI BB K AVG
Roman Anthony RF 4 0 0 0 1 2 .000
Mickey Gasper 1B 1 0 0 0 2 0 .000
Jahmai Jones PH 1 0 0 0 0 1 .000
Isiah Kiner-Falefa 2B 0 0 0 0 0 0 —
Adley Rutschman C 4 0 1 0 0 1 .250
Trevor Story SS 4 0 1 0 0 0 .250
Nick Sogard 1B 4 0 0 0 0 3 .000
Caleb Durbin 3B 2 1 0 0 2 1 .000
Jarren Duran LF 4 0 0 0 0 1 .000
Andruw Monasterio DH 4 1 0 0 0 2 .000
Eli White CF 1 HR 4 1 2 3 0 0 .500
Pitching IP H R ER BB K ERA
Aroldis Chapman 1.0 1 0 0 0 2 0.00
Jovani Morán 1.0 0 0 0 0 1 0.00
Erik Miller 1.0 0 0 0 0 2 0.00
Payton Tolle 6.0 4 1 1 0 12 1.50

Baltimore Orioles

Batting AB R H BI BB K AVG
Blaze Alexander 2B 4 0 0 0 0 2 .000
Pete Alonso 1B 4 0 2 0 0 2 .500
Coby Mayo DH 4 1 1 0 0 1 .250
Christian Encarnacion-Strand 3B 4 0 1 1 0 3 .250
Gunnar Henderson SS 3 0 0 0 0 1 .000
Rece Hinds LF 3 0 1 0 0 2 .333
Leody Taveras RF 2 0 0 0 0 2 .000
Dylan Beavers RF 1 0 0 0 0 1 .000
Carlos Narváez C 3 0 0 0 0 1 .000
Colton Cowser CF 3 0 0 0 0 2 .000
Pitching IP H R ER BB K ERA
Grant Wolfram 1.0 1 0 0 0 2 0.00
Cam Sanders 1.0 1 0 0 0 3 0.00
Kyle Bradish 4.0 2 3 0 4 3 0.00
Anthony Nunez 2.0 0 0 0 0 3 0.00
Luis De León 1.0 0 0 0 1 0 0.00