Outfielder · #62
Rece Hinds
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 215 lb
- Born
- 2000-09-05
- Birthplace
- Niceville, FL, USA
- MLB debut
- 2024-07-08
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 12 | 28 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 13 | 0 | .179 |
| MLB Cincinnati Reds | 12 | 33 | 2 | 4 | 3 | 0 | 0 | 5 | 1 | 18 | 0 | .121 |
| MLB Miami Marlins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| AAA Jacksonville Jumbo Shrimp | 34 | 125 | 19 | 29 | 5 | 0 | 6 | 17 | 9 | 38 | 5 | .232 |
| AAA Louisville Bats | 23 | 85 | 19 | 26 | 3 | 2 | 7 | 20 | 18 | 29 | 3 | .306 |
| AAA Norfolk Tides | 19 | 71 | 13 | 19 | 6 | 0 | 2 | 14 | 9 | 18 | 6 | .268 |
| Total | 101 | 344 | 53 | 83 | 19 | 2 | 15 | 57 | 41 | 117 | 14 | .241 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Louisville Bats | 4 | 15 | 3 | 8 | 0 | 1 | 1 | 7 | 4 | 4 | 0 | .533 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Cincinnati Reds | 10 | 31 | 2 | 4 | 3 | 0 | 0 | 5 | 1 | 16 | 0 | .129 |
| AAA Louisville Bats | 9 | 33 | 10 | 9 | 3 | 0 | 4 | 9 | 8 | 11 | 1 | .273 |
| Total | 19 | 64 | 12 | 13 | 6 | 0 | 4 | 14 | 9 | 27 | 1 | .203 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Cincinnati Reds | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| AAA Louisville Bats | 10 | 37 | 6 | 9 | 0 | 1 | 2 | 4 | 6 | 14 | 2 | .243 |
| AAA Jacksonville Jumbo Shrimp | 6 | 22 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 6 | 1 | .318 |
| Total | 18 | 61 | 10 | 16 | 1 | 1 | 3 | 6 | 9 | 22 | 3 | .262 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Jacksonville Jumbo Shrimp | 17 | 61 | 9 | 8 | 1 | 0 | 2 | 8 | 4 | 20 | 2 | .131 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| AAA Jacksonville Jumbo Shrimp | 10 | 38 | 5 | 14 | 3 | 0 | 3 | 7 | 1 | 9 | 2 | .368 |
| Total | 11 | 40 | 5 | 14 | 3 | 0 | 3 | 7 | 1 | 10 | 2 | .350 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 16 | 60 | 9 | 14 | 6 | 0 | 1 | 11 | 8 | 16 | 4 | .233 |
| AAA Jacksonville Jumbo Shrimp | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
| Total | 17 | 64 | 10 | 14 | 6 | 0 | 1 | 11 | 9 | 19 | 4 | .219 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 12 | 28 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 13 | 0 | .179 |
| AAA Norfolk Tides | 3 | 11 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | .455 |
| Total | 15 | 39 | 4 | 10 | 2 | 0 | 1 | 4 | 5 | 15 | 2 | .256 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Cincinnati Reds | 21 | 39 | 9 | 16 | 4 | 1 | 5 | 11 | 4 | 13 | 1 | .410 |