Pitcher · #73
Cam Sanders
- Bats/Throws
- R/R
- Height
- 6' 2"
- Weight
- 215 lb
- Born
- 1996-12-09
- Birthplace
- Thibodaux, LA, USA
- MLB debut
- 2025-08-05
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 19 | 20.0 | 13 | 6 | 6 | 10 | 27 | 83 | 2.70 |
| MLB Pittsburgh Pirates | 9 | 9.1 | 9 | 9 | 9 | 10 | 13 | 48 | 8.68 |
| AAA Indianapolis Indians | 22 | 24.1 | 17 | 9 | 8 | 17 | 44 | 107 | 2.96 |
| AAA Norfolk Tides | 6 | 6.1 | 4 | 4 | 3 | 3 | 7 | 25 | 4.26 |
| Total | 56 | 60.0 | 43 | 28 | 26 | 40 | 91 | 263 | 3.90 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 1 | 1.2 | 1 | 0 | 0 | 1 | 3 | 7 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 3 | 3.0 | 4 | 4 | 4 | 2 | 4 | 15 | 12.00 |
| AAA Indianapolis Indians | 7 | 6.1 | 5 | 2 | 2 | 7 | 12 | 30 | 2.84 |
| Total | 10 | 9.1 | 9 | 6 | 6 | 9 | 16 | 45 | 5.79 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 3 | 3.0 | 2 | 2 | 2 | 3 | 4 | 15 | 6.00 |
| AAA Indianapolis Indians | 7 | 6.1 | 7 | 5 | 4 | 6 | 10 | 31 | 5.68 |
| Total | 10 | 9.1 | 9 | 7 | 6 | 9 | 14 | 46 | 5.79 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 7 | 10.0 | 4 | 2 | 2 | 3 | 19 | 39 | 1.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 3 | 3.1 | 3 | 3 | 3 | 5 | 5 | 18 | 8.10 |
| MLB Baltimore Orioles | 2 | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00 |
| AAA Norfolk Tides | 3 | 3.1 | 4 | 4 | 3 | 3 | 3 | 16 | 8.10 |
| Total | 8 | 8.1 | 7 | 7 | 6 | 8 | 10 | 39 | 6.48 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 9 | 11.1 | 7 | 5 | 5 | 6 | 13 | 48 | 3.97 |
| AAA Norfolk Tides | 3 | 3.0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.00 |
| Total | 12 | 14.1 | 7 | 5 | 5 | 6 | 17 | 57 | 3.14 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 8 | 7.0 | 6 | 1 | 1 | 4 | 12 | 30 | 1.29 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 8 | 7.2 | 6 | 4 | 4 | 1 | 10 | 31 | 4.70 |