Pitcher · #66
Anthony Nunez
- Bats/Throws
- S/R
- Height
- 6' 2"
- Weight
- 220 lb
- Born
- 2001-07-10
- Birthplace
- Miami, FL, USA
- MLB debut
- 2026-03-28
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 52 | 59.2 | 47 | 31 | 27 | 26 | 66 | 255 | 4.07 |
| AAA Norfolk Tides | 11 | 13.0 | 12 | 8 | 7 | 6 | 21 | 57 | 4.85 |
| Total | 63 | 72.2 | 59 | 39 | 34 | 32 | 87 | 312 | 4.21 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 2 | 4.0 | 2 | 1 | 1 | 0 | 5 | 14 | 2.25 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 12 | 11.1 | 10 | 7 | 3 | 3 | 13 | 49 | 2.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 13 | 11.2 | 13 | 13 | 13 | 8 | 13 | 55 | 10.03 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 5 | 7.1 | 5 | 2 | 2 | 3 | 7 | 30 | 2.45 |
| AAA Norfolk Tides | 4 | 5.2 | 4 | 4 | 4 | 4 | 8 | 25 | 6.35 |
| Total | 9 | 13.0 | 9 | 6 | 6 | 7 | 15 | 55 | 4.15 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 7 | 9.2 | 6 | 2 | 2 | 6 | 8 | 41 | 1.86 |
| AAA Norfolk Tides | 1 | 0.1 | 2 | 1 | 1 | 0 | 1 | 3 | 27.00 |
| Total | 8 | 10.0 | 8 | 3 | 3 | 6 | 9 | 44 | 2.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 5 | 6.1 | 5 | 3 | 3 | 5 | 9 | 29 | 4.26 |
| AAA Norfolk Tides | 5 | 6.0 | 6 | 3 | 2 | 2 | 9 | 26 | 3.00 |
| Total | 10 | 12.1 | 11 | 6 | 5 | 7 | 18 | 55 | 3.65 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 8 | 9.1 | 6 | 3 | 3 | 1 | 11 | 37 | 2.89 |
| AAA Norfolk Tides | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
| Total | 9 | 10.1 | 6 | 3 | 3 | 1 | 14 | 40 | 2.61 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 5 | 5.0 | 3 | 0 | 0 | 0 | 6 | 19 | 0.00 |