Skip to content
Played on Diamonds

← Sep 12 scores

Sep 12 SAT

Cleveland Guardians 3, Minnesota Twins 4 — 2026-09-12

Cleveland Guardians

Batting AB R H BI BB K AVG
Steven Kwan CF 4 0 1 1 0 1 .250
José Ramírez 3B 4 0 0 0 0 1 .000
Chase DeLauter DH 3 0 0 0 1 1 .000
Jo Adell RF 4 1 1 0 0 1 .250
Angel Martínez LF 4 0 1 0 0 1 .250
David Fry 1B 1 1 0 0 0 0 .000
Nathaniel Lowe 1B 2 0 0 0 0 0 .000
Travis Bazzana 2B 4 0 1 1 0 2 .250
Austin Hedges C 3 1 1 0 1 1 .333
Brayan Rocchio SS 3 0 0 1 0 1 .000
Pitching IP H R ER BB K ERA
Joey Cantillo 4.0 1 0 0 1 8 0.00
Franco Aleman 0.2 5 4 4 0 1 54.00
Daniel Espino 2.0 1 0 0 0 2 0.00
Craig Yoho 1.1 0 0 0 1 2 0.00

Minnesota Twins

Batting AB R H BI BB K AVG
Luke Keaschall RF 4 1 1 0 0 1 .250
Brooks Lee 3B 3 1 2 0 0 1 .667
Kody Clemens 2B 4 1 1 1 0 2 .250
Josh Bell DH 3 0 0 0 1 3 .000
Royce Lewis 1B 3 0 1 1 1 1 .333
Kaelen Culpepper SS 1 0 0 0 0 1 .000
Ryan Kreidler SS 2 0 1 0 0 1 .500
Victor Caratini C 3 0 0 1 0 1 .000
Austin Martin LF 4 0 0 0 0 2 .000
Emmanuel Rodriguez CF 1 HR 4 1 1 1 0 0 .250
Pitching IP H R ER BB K ERA
A.J. Minter 1.0 0 0 0 0 2 0.00
Jeff Hoffman 1.0 0 0 0 1 3 0.00
Kody Funderburk 0.2 0 0 0 1 3 0.00
Connor Prielipp 5.1 5 3 3 0 1 5.06
Andrew Morris 1.0 0 0 0 0 0 0.00