First Base · #23
Royce Lewis
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 200 lb
- Born
- 1999-06-05
- Birthplace
- Aliso Viejo, CA, USA
- MLB debut
- 2022-05-06
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 125 | 463 | 51 | 105 | 24 | 1 | 15 | 57 | 38 | 130 | 16 | .227 |
| AAA St. Paul Saints | 15 | 60 | 14 | 20 | 4 | 0 | 10 | 22 | 5 | 13 | 0 | .333 |
| Total | 140 | 523 | 65 | 125 | 28 | 1 | 25 | 79 | 43 | 143 | 16 | .239 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 4 | 12 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 5 | 1 | .167 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 16 | 54 | 4 | 11 | 2 | 0 | 1 | 7 | 8 | 16 | 1 | .204 |
| AAA St. Paul Saints | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .286 |
| Total | 18 | 61 | 6 | 13 | 2 | 0 | 3 | 10 | 8 | 17 | 1 | .213 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 11 | 38 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 16 | 1 | .105 |
| AAA St. Paul Saints | 9 | 37 | 6 | 12 | 3 | 0 | 5 | 10 | 3 | 10 | 0 | .324 |
| Total | 20 | 75 | 10 | 16 | 4 | 0 | 5 | 13 | 6 | 26 | 1 | .213 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 22 | 86 | 12 | 24 | 5 | 0 | 5 | 10 | 7 | 21 | 2 | .279 |
| AAA St. Paul Saints | 4 | 16 | 6 | 6 | 1 | 0 | 3 | 9 | 2 | 2 | 0 | .375 |
| Total | 26 | 102 | 18 | 30 | 6 | 0 | 8 | 19 | 9 | 23 | 2 | .294 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 23 | 83 | 14 | 18 | 5 | 1 | 3 | 11 | 12 | 20 | 5 | .217 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 27 | 104 | 9 | 28 | 7 | 0 | 2 | 12 | 4 | 25 | 4 | .269 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 22 | 86 | 5 | 18 | 4 | 0 | 2 | 11 | 3 | 27 | 2 | .209 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 16 | 45 | 5 | 6 | 1 | 0 | 2 | 7 | 2 | 11 | 2 | .133 |