Pitcher · #55
Franco Aleman
- Bats/Throws
- R/R
- Height
- 6' 6"
- Weight
- 235 lb
- Born
- 2000-06-26
- Birthplace
- Yaguajay, Cuba
- MLB debut
- 2026-05-10
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 21 | 22.1 | 25 | 12 | 11 | 10 | 28 | 103 | 4.43 |
| AAA Columbus Clippers | 33 | 34.0 | 18 | 7 | 5 | 9 | 50 | 130 | 1.32 |
| Total | 54 | 56.1 | 43 | 19 | 16 | 19 | 78 | 233 | 2.56 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Columbus Clippers | 11 | 10.0 | 2 | 1 | 0 | 3 | 15 | 36 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 2 | 2.2 | 3 | 1 | 1 | 1 | 1 | 10 | 3.38 |
| AAA Columbus Clippers | 6 | 7.0 | 1 | 0 | 0 | 2 | 10 | 23 | 0.00 |
| Total | 8 | 9.2 | 4 | 1 | 1 | 3 | 11 | 33 | 0.93 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Columbus Clippers | 9 | 10.1 | 5 | 1 | 1 | 2 | 15 | 39 | 0.87 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 11 | 11.1 | 7 | 2 | 2 | 4 | 16 | 46 | 1.59 |
| AAA Columbus Clippers | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
| Total | 12 | 12.1 | 7 | 2 | 2 | 4 | 19 | 49 | 1.46 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 5 | 4.2 | 9 | 4 | 4 | 3 | 5 | 26 | 7.71 |
| AAA Columbus Clippers | 4 | 3.1 | 6 | 4 | 3 | 2 | 4 | 19 | 8.10 |
| Total | 9 | 8.0 | 15 | 8 | 7 | 5 | 9 | 45 | 7.88 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 3 | 3.2 | 6 | 5 | 4 | 2 | 6 | 21 | 9.82 |
| AAA Columbus Clippers | 2 | 2.1 | 4 | 1 | 1 | 0 | 3 | 10 | 3.86 |
| Total | 5 | 6.0 | 10 | 6 | 5 | 2 | 9 | 31 | 7.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 4 | 3.2 | 5 | 2 | 2 | 3 | 2 | 19 | 4.91 |