Sep 15 TUE
Baltimore Orioles 7, New York Mets 5 — 2026-09-15
RHE
Baltimore Orioles
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rece Hinds LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Dylan Beavers LF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Pete Alonso 1B 1 HR | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Coby Mayo DH 1 HR | 5 | 1 | 2 | 3 | 0 | 1 | .400 |
| Christian Encarnacion-Strand 3B 1 HR | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Gunnar Henderson SS | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| Jeremiah Jackson 2B 1 HR | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Yohel Pozo C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Heston Kjerstad PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carlos Narváez C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Leody Taveras RF | 4 | 1 | 0 | 0 | 0 | 3 | .000 |
| Colton Cowser CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Andrew Kittredge | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Grant Wolfram | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| Shane Baz | 4.0 | 7 | 3 | 3 | 2 | 2 | 6.75 |
| Rico Garcia | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Josh Walker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anthony Nunez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Hoppe | 1.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
| Luis De León | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
New York Mets
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 5 | 0 | 1 | 0 | 1 | 0 | .200 |
| Juan Soto LF | 5 | 1 | 2 | 1 | 1 | 1 | .400 |
| Bo Bichette 3B | 6 | 0 | 3 | 1 | 0 | 0 | .500 |
| Carson Benge RF 1 HR | 5 | 2 | 1 | 1 | 1 | 2 | .200 |
| Jared Young 1B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Marcus Semien 2B | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| A.J. Ewing CF | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| Brett Baty DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Christopher Morel DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco Alvarez C | 5 | 1 | 0 | 0 | 0 | 2 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Sean Manaea | 5.1 | 4 | 2 | 2 | 0 | 6 | 3.38 |
| Daniel Duarte | 1.0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
| Kodai Senga | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 |
| Nate Lavender | 1.2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Austin Warren | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jonathan Pintaro | 1.0 | 2 | 3 | 2 | 1 | 2 | 18.00 |