Second Base · #82
Jeremiah Jackson
- Bats/Throws
- R/R
- Height
- 5' 11"
- Weight
- 200 lb
- Born
- 2000-03-26
- Birthplace
- Antioch, TN, USA
- MLB debut
- 2025-08-01
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 102 | 277 | 29 | 60 | 11 | 0 | 10 | 45 | 10 | 69 | 2 | .217 |
| AAA Norfolk Tides | 16 | 67 | 7 | 14 | 1 | 0 | 4 | 15 | 0 | 20 | 2 | .209 |
| Total | 118 | 344 | 36 | 74 | 12 | 0 | 14 | 60 | 10 | 89 | 4 | .215 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .250 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 25 | 88 | 10 | 24 | 3 | 0 | 6 | 23 | 2 | 18 | 1 | .273 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 23 | 67 | 6 | 14 | 4 | 0 | 0 | 2 | 2 | 11 | 0 | .209 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 14 | 32 | 7 | 9 | 1 | 0 | 1 | 6 | 0 | 5 | 1 | .281 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 12 | 17 | 2 | 3 | 2 | 0 | 0 | 7 | 2 | 4 | 0 | .176 |
| AAA Norfolk Tides | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .222 |
| Total | 14 | 26 | 3 | 5 | 2 | 0 | 0 | 8 | 2 | 7 | 1 | .192 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | .000 |
| AAA Norfolk Tides | 8 | 32 | 2 | 7 | 1 | 0 | 1 | 8 | 0 | 10 | 1 | .219 |
| Total | 19 | 50 | 2 | 7 | 1 | 0 | 1 | 8 | 2 | 17 | 1 | .140 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 13 | 43 | 4 | 7 | 1 | 0 | 3 | 6 | 2 | 18 | 0 | .163 |
| AAA Norfolk Tides | 6 | 26 | 4 | 5 | 0 | 0 | 3 | 6 | 0 | 7 | 0 | .192 |
| Total | 19 | 69 | 8 | 12 | 1 | 0 | 6 | 12 | 2 | 25 | 0 | .174 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 13 | 35 | 5 | 11 | 1 | 0 | 2 | 7 | 1 | 4 | 0 | .314 |