Aug 9 SUN
Toronto Blue Jays 6, Philadelphia Phillies 7 — 2026-08-09
RHE
Toronto Blue Jays
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Brett Bateman CF | 6 | 0 | 2 | 1 | 0 | 2 | .333 |
| Vladimir Guerrero Jr. DH | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| George Springer DH | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jesús Sánchez DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alejandro Kirk C | 6 | 1 | 2 | 1 | 0 | 1 | .333 |
| Kazuma Okamoto 1B | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Ernie Clement 2B | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Andrés Giménez SS | 5 | 0 | 1 | 2 | 0 | 3 | .200 |
| Myles Straw LF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Josh Smith 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Davis Schneider LF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Nathan Lukes RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| Shane Bieber | 5.2 | 6 | 5 | 5 | 3 | 4 | 7.94 |
| Braydon Fisher | 2.0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Lazaro Estrada | 0.1 | 3 | 2 | 1 | 1 | 0 | 27.00 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Spencer Miles | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Philadelphia Phillies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH 2 HR | 3 | 2 | 2 | 4 | 3 | 0 | .667 |
| Garrett Stubbs DH | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Trea Turner SS | 6 | 0 | 0 | 0 | 0 | 3 | .000 |
| Bryce Harper RF | 2 | 0 | 0 | 0 | 4 | 2 | .000 |
| Luis Arraez 2B | 6 | 1 | 0 | 0 | 0 | 1 | .000 |
| J.T. Realmuto C | 6 | 1 | 1 | 0 | 0 | 1 | .167 |
| Bryson Stott 3B | 4 | 1 | 2 | 1 | 1 | 0 | .500 |
| Brandon Marsh LF | 5 | 0 | 1 | 0 | 1 | 1 | .200 |
| Alec Bohm 1B | 4 | 1 | 2 | 1 | 2 | 0 | .500 |
| Justin Crawford CF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Derek Hill CF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brooks Raley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Jesús Luzardo | 7.0 | 4 | 2 | 2 | 1 | 12 | 2.57 |
| Caleb Kilian | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Orion Kerkering | 1.0 | 4 | 3 | 3 | 0 | 0 | 27.00 |