Second Base · #9
Josh Smith
- Bats/Throws
- L/R
- Height
- 5' 9"
- Weight
- 172 lb
- Born
- 1997-08-07
- Birthplace
- Baton Rouge, LA, USA
- MLB debut
- 2022-05-30
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Texas Rangers | 45 | 136 | 8 | 29 | 3 | 1 | 1 | 8 | 16 | 29 | 3 | .213 |
| MLB Toronto Blue Jays | 35 | 76 | 15 | 14 | 2 | 0 | 5 | 7 | 9 | 27 | 1 | .184 |
| AAA Round Rock Express | 23 | 92 | 14 | 20 | 5 | 0 | 2 | 11 | 11 | 19 | 6 | .217 |
| AAA Buffalo Bisons | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .091 |
| AA Frisco RoughRiders | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .500 |
| Total | 108 | 319 | 42 | 66 | 10 | 1 | 9 | 30 | 41 | 77 | 10 | .207 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Texas Rangers | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | .200 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Texas Rangers | 24 | 68 | 6 | 13 | 2 | 0 | 0 | 5 | 10 | 14 | 1 | .191 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Texas Rangers | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .444 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Texas Rangers | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
| AAA Round Rock Express | 14 | 58 | 8 | 13 | 4 | 0 | 2 | 10 | 7 | 12 | 4 | .224 |
| AA Frisco RoughRiders | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .500 |
| Total | 19 | 71 | 11 | 17 | 5 | 0 | 3 | 12 | 9 | 15 | 4 | .239 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Texas Rangers | 11 | 35 | 2 | 7 | 0 | 1 | 1 | 2 | 2 | 7 | 1 | .200 |
| AAA Round Rock Express | 9 | 34 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 7 | 2 | .206 |
| Total | 20 | 69 | 8 | 14 | 1 | 1 | 1 | 3 | 6 | 14 | 3 | .203 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 14 | 28 | 8 | 7 | 0 | 0 | 2 | 3 | 3 | 11 | 1 | .250 |
| AAA Buffalo Bisons | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .091 |
| Total | 17 | 39 | 10 | 8 | 0 | 0 | 2 | 5 | 6 | 12 | 1 | .205 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 21 | 48 | 7 | 7 | 2 | 0 | 3 | 4 | 6 | 16 | 0 | .146 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Texas Rangers | 19 | 47 | 10 | 16 | 3 | 0 | 4 | 15 | 12 | 12 | 3 | .340 |