Jul 19 SUN
Frederick Keys 17, Greenville Drive 6 — 2026-07-19
RHE
Frederick Keys
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| RJ Austin CF | 6 | 1 | 4 | 1 | 1 | 1 | .667 |
| Ike Irish 1B 2 HR | 7 | 3 | 4 | 6 | 0 | 1 | .571 |
| Creed Willems C 1 HR | 6 | 2 | 3 | 2 | 0 | 2 | .500 |
| Wehiwa Aloy SS | 5 | 3 | 4 | 0 | 1 | 1 | .800 |
| Victor Figueroa DH 1 HR | 6 | 1 | 2 | 4 | 0 | 3 | .333 |
| Colin Tuft LF 2 HR | 3 | 2 | 2 | 3 | 3 | 0 | .667 |
| Braylin Tavera CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Leandro Arias 2B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Colin Yeaman 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Yasmil Bucce PH | 0 | 1 | 0 | 0 | 1 | 0 | — |
| Alfredo Velásquez 3B | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Edwin Amparo RF | 6 | 2 | 3 | 0 | 0 | 2 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Chandler Marsh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Riley Cooper | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 |
| Todd Kniebbe | 1.1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Braeden Sloan | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
| JT Quinn | 2.2 | 5 | 4 | 4 | 1 | 5 | 13.50 |
| Trent Turzenski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Cohen Achen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Greenville Drive
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Enddy Azocar CF | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| Yoeilin Cespedes SS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Luke Heyman DH 1 HR | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Gerardo Rodriguez C | 3 | 2 | 1 | 0 | 0 | 1 | .333 |
| Stanley Tucker 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Isaiah Jackson RF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Maximus Martin 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ronny Hernandez C | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| Yophery Rodriguez LF 1 HR | 4 | 1 | 2 | 4 | 0 | 0 | .500 |
| Antonio Anderson 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Matt Duffy | 1.0 | 7 | 5 | 5 | 1 | 2 | 45.00 |
| P.J. Labriola | 1.0 | 5 | 4 | 3 | 0 | 1 | 27.00 |
| Jojo Ingrassia | 4.1 | 5 | 2 | 2 | 4 | 5 | 4.15 |
| Matt McShane | 1.1 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Griffin Kilander | 1.1 | 6 | 6 | 6 | 1 | 4 | 40.50 |