Pitcher
Riley Cooper
- Bats/Throws
- L/L
- Height
- 6' 2"
- Weight
- 270 lb
- Born
- 2001-10-19
- Birthplace
- Arcata, CA, USA
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 2 | 5.0 | 6 | 8 | 8 | 4 | 5 | 24 | 14.40 |
| A+ Frederick Keys | 7 | 10.2 | 12 | 10 | 9 | 5 | 12 | 49 | 7.59 |
| A Delmarva Shorebirds | 10 | 19.0 | 7 | 8 | 7 | 10 | 23 | 74 | 3.32 |
| Total | 19 | 34.2 | 25 | 26 | 24 | 19 | 40 | 147 | 6.23 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Delmarva Shorebirds | 2 | 2.2 | 1 | 0 | 0 | 0 | 4 | 9 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 1 | 3.0 | 2 | 2 | 2 | 1 | 4 | 12 | 6.00 |
| A Delmarva Shorebirds | 5 | 10.0 | 5 | 6 | 6 | 6 | 12 | 41 | 5.40 |
| Total | 6 | 13.0 | 7 | 8 | 8 | 7 | 16 | 53 | 5.54 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 1 | 2.0 | 4 | 6 | 6 | 3 | 1 | 12 | 27.00 |
| A+ Frederick Keys | 4 | 9.0 | 10 | 7 | 6 | 3 | 9 | 40 | 6.00 |
| Total | 5 | 11.0 | 14 | 13 | 12 | 6 | 10 | 52 | 9.82 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Frederick Keys | 3 | 1.2 | 2 | 3 | 3 | 2 | 3 | 9 | 16.20 |
| A Delmarva Shorebirds | 2 | 4.1 | 1 | 1 | 1 | 3 | 5 | 16 | 2.08 |
| Total | 5 | 6.0 | 3 | 4 | 4 | 5 | 8 | 25 | 6.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Delmarva Shorebirds | 1 | 2.0 | 0 | 1 | 0 | 1 | 2 | 8 | 0.00 |