Outfield
Stanley Tucker
- Bats/Throws
- R/R
- Height
- 5' 8"
- Weight
- 165 lb
- Born
- 2002-04-22
- Birthplace
- Richmond, TX, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Portland Sea Dogs | 6 | 14 | 5 | 6 | 3 | 0 | 1 | 4 | 2 | 2 | 3 | .429 |
| A+ Greenville Drive | 49 | 155 | 26 | 34 | 5 | 0 | 3 | 19 | 16 | 32 | 19 | .219 |
| A Salem RidgeYaks | 32 | 102 | 25 | 31 | 4 | 2 | 4 | 20 | 12 | 19 | 13 | .304 |
| Total | 87 | 271 | 56 | 71 | 12 | 2 | 8 | 43 | 30 | 53 | 35 | .262 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Greenville Drive | 4 | 16 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | .125 |
| A Salem RidgeYaks | 13 | 42 | 13 | 15 | 2 | 1 | 2 | 8 | 9 | 7 | 6 | .357 |
| Total | 17 | 58 | 16 | 17 | 2 | 1 | 3 | 10 | 9 | 11 | 9 | .293 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Greenville Drive | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A Salem RidgeYaks | 12 | 39 | 5 | 10 | 1 | 0 | 2 | 7 | 1 | 6 | 5 | .256 |
| Total | 14 | 47 | 5 | 10 | 1 | 0 | 2 | 7 | 1 | 6 | 5 | .213 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Portland Sea Dogs | 6 | 14 | 5 | 6 | 3 | 0 | 1 | 4 | 2 | 2 | 3 | .429 |
| A+ Greenville Drive | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | .200 |
| A Salem RidgeYaks | 7 | 21 | 7 | 6 | 1 | 1 | 0 | 5 | 2 | 6 | 2 | .286 |
| Total | 17 | 45 | 13 | 14 | 4 | 1 | 1 | 9 | 7 | 13 | 7 | .311 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Greenville Drive | 16 | 49 | 10 | 13 | 3 | 0 | 1 | 10 | 4 | 7 | 5 | .265 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Greenville Drive | 19 | 61 | 9 | 14 | 1 | 0 | 0 | 6 | 9 | 12 | 7 | .230 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Greenville Drive | 4 | 11 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | .273 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |