Carolina League · Carolina League North
Salem RidgeYaks
56–75 .427
Carilion Clinic Field
Salem, Virginia
2026
725 runs for, 748 against
Who is on the club now, not who played for it this season. The line beside each name is what he did for this club, so a player traded in mid-season shows only his time here.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 18Adonys Guzman C | R/R | 53 | 48 | 9 | .271 | .497 |
| 34Andruw Musett C | R/R | 50 | 46 | 4 | .279 | .448 |
| 23Franklin Primera C | R/R | 46 | 54 | 5 | .329 | .494 |
| 13Kleyver Salazar C | R/R | 95 | 99 | 12 | .293 | .479 |
| 11D'Angelo Ortiz 3B | R/R | 74 | 62 | 1 | .248 | .308 |
| 38Starlyn Nunez 3B | S/R | 97 | 85 | 12 | .222 | .384 |
| 10Anderson Fermin SS | S/R | 76 | 55 | 1 | .249 | .330 |
| 8Avinson Pinto SS | L/R | 98 | 77 | 5 | .218 | .333 |
| 2Colton Coates SS | S/R | 16 | 16 | 0 | .258 | .339 |
| 14Louis Andujar SS | R/R | 63 | 57 | 8 | .245 | .412 |
| 4Wills Maginnis SS | R/R | 17 | 8 | 1 | .133 | .200 |
| 16Josue Brito CF | R/R | 18 | 14 | 2 | .215 | .369 |
| 25Andrews Opata OF | R/R | 103 | 95 | 11 | .257 | .404 |
| 3Martin Shelar OF | R/R | 13 | 10 | 1 | .189 | .302 |
| 39Justin Barry IF | R/R | 20 | 13 | 1 | .206 | .317 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 22Alex Kranzler P | R | 4 | 7.0 | 3 | 9 | 6.43 |
| 15Berny Ortiz P | R | 5 | 15.2 | 5 | 14 | 4.02 |
| 35Caden Vire P | L | 12 | 13.2 | 25 | 18 | 11.85 |
| 24Cam Padgett P | R | 6 | 14.1 | 7 | 16 | 3.14 |
| 28Carson Revay P | L | 4 | 6.2 | 4 | 4 | 4.05 |
| 99Christian Foutch P | R | 22 | 70.0 | 71 | 89 | 6.04 |
| 37Cole Tolbert P | R | 16 | 51.0 | 20 | 53 | 3.00 |
| 19Ethan Walker P | L | 16 | 51.0 | 33 | 69 | 3.53 |
| 30Harry Blum P | R | 39 | 63.0 | 60 | 71 | 6.71 |
| 6Jose Bello P | R | 19 | 69.1 | 37 | 49 | 4.54 |
| 51Nicholas Judice P | R | 8 | 12.1 | 15 | 13 | 9.49 |
| 31Nicolas De La Cruz P | L | 33 | 48.1 | 58 | 63 | 4.47 |
| 33Sadbiel Delzine P | R | 7 | 25.0 | 6 | 36 | 2.52 |
| 1Williams Montero P | R | 6 | 10.0 | 11 | 11 | 18.00 |
| 36Wuilliams Rodriguez P | R | 36 | 66.1 | 25 | 67 | 4.07 |
| 26Yander Bonaci P | L | 4 | 4.1 | 3 | 2 | 10.38 |
| 20Yermain Ruiz P | R | 17 | 42.0 | 24 | 49 | 7.29 |
148 moves in 2026, newest first
Sep 10 THU
Sep 8 TUE
Sep 3 THU
Sep 1 TUE
Aug 29 SAT
Aug 26 WED
Aug 19 WED
Aug 18 TUE
Aug 11 TUE
Aug 10 MON
Aug 9 SUN
Aug 8 SAT
Aug 7 FRI
Aug 5 WED
Aug 4 TUE
Jul 31 FRI
Jul 29 WED
Jul 27 MON
Jul 24 FRI
Jul 21 TUE
Jul 18 SAT
Jul 10 FRI
Jul 7 TUE
Jul 5 SUN
Jul 1 WED
Jun 30 TUE
Jun 26 FRI
Jun 25 THU
Jun 21 SUN
Jun 19 FRI
Jun 17 WED
Jun 16 TUE
Jun 13 SAT
Jun 12 FRI
Jun 4 THU
Jun 2 TUE
May 31 SUN
May 26 TUE
May 24 SUN
May 23 SAT
May 19 TUE
May 17 SUN
May 16 SAT
May 7 THU
May 5 TUE
May 1 FRI
Apr 30 THU
Apr 28 TUE
Apr 26 SUN
Apr 25 SAT
Apr 24 FRI
Apr 23 THU
Apr 21 TUE
Apr 19 SUN
Apr 15 WED
Apr 9 THU
Apr 2 THU
Apr 1 WED
Mar 25 WED
Mar 17 TUE
The ballpark
No outfield measurements published for this park.