Pitcher
Griffin Kilander
- Bats/Throws
- R/R
- Height
- 6' 5"
- Weight
- 205 lb
- Born
- 2003-06-30
- Birthplace
- Livonia, MI, USA
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Portland Sea Dogs | 3 | 3.1 | 4 | 4 | 4 | 2 | 5 | 17 | 10.80 |
| A+ Greenville Drive | 14 | 35.1 | 27 | 20 | 19 | 16 | 42 | 146 | 4.84 |
| A Salem RidgeYaks | 20 | 34.1 | 35 | 30 | 21 | 25 | 53 | 165 | 5.50 |
| Total | 37 | 73.0 | 66 | 54 | 44 | 43 | 100 | 328 | 5.42 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Salem RidgeYaks | 7 | 11.0 | 11 | 13 | 7 | 12 | 17 | 56 | 5.73 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Greenville Drive | 1 | 2.1 | 0 | 0 | 0 | 1 | 2 | 7 | 0.00 |
| A Salem RidgeYaks | 6 | 10.1 | 10 | 6 | 6 | 3 | 17 | 46 | 5.23 |
| Total | 7 | 12.2 | 10 | 6 | 6 | 4 | 19 | 53 | 4.26 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Greenville Drive | 1 | 3.0 | 3 | 2 | 2 | 2 | 1 | 14 | 6.00 |
| A Salem RidgeYaks | 7 | 13.0 | 14 | 11 | 8 | 10 | 19 | 63 | 5.54 |
| Total | 8 | 16.0 | 17 | 13 | 10 | 12 | 20 | 77 | 5.63 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Greenville Drive | 6 | 17.2 | 15 | 11 | 11 | 6 | 23 | 72 | 5.60 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Portland Sea Dogs | 2 | 1.1 | 3 | 4 | 4 | 2 | 1 | 10 | 27.00 |
| A+ Greenville Drive | 5 | 10.0 | 7 | 7 | 6 | 6 | 12 | 43 | 5.40 |
| Total | 7 | 11.1 | 10 | 11 | 10 | 8 | 13 | 53 | 7.94 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Portland Sea Dogs | 1 | 2.0 | 1 | 0 | 0 | 0 | 4 | 7 | 0.00 |
| A+ Greenville Drive | 1 | 2.1 | 2 | 0 | 0 | 1 | 4 | 10 | 0.00 |
| Total | 2 | 4.1 | 3 | 0 | 0 | 1 | 8 | 17 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 1 | 0.1 | 2 | 1 | 1 | 1 | 0 | 4 | 27.00 |