Skip to content
Played on Diamonds

← Aug 4 scores

Aug 4 TUE

Altoona Curve 2, Erie SeaWolves 0 — 2026-08-04

RHE

Altoona Curve

Batting AB R H BI BB K AVG
Will Taylor CF 4 0 0 0 0 2 .000
Jesus Castillo RF 3 0 0 0 1 2 .000
Lonnie White Jr. DH 4 1 2 0 0 2 .500
Easton Carmichael C 4 0 1 0 0 1 .250
Callan Moss 1B 1 HR 4 1 1 2 0 1 .250
Javier Rivas SS 4 0 1 0 0 1 .250
Ivan Brethowr LF 3 0 0 0 0 2 .000
Matt King 3B 2 0 0 0 1 1 .000
Ryan McCarty 2B 3 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Dominic Pipkin 3.0 2 0 0 2 1 0.00
Joshua Loeschorn 3.0 0 0 0 0 2 0.00
Landon Tomkins 3.0 2 0 0 0 4 0.00

Erie SeaWolves

Batting AB R H BI BB K AVG
Peyton Graham SS 4 0 2 0 0 0 .500
Zyhir Hope RF 3 0 0 0 1 0 .000
Josue Briceño C 4 0 1 0 0 0 .250
Thayron Liranzo DH 4 0 0 0 0 3 .000
Andrew Jenkins 1B 4 0 0 0 0 1 .000
Izaac Pacheco 3B 3 0 1 0 0 0 .333
Max Burt 3B 0 0 0 0 0 0 —
E.J. Exposito 2B 3 0 0 0 0 1 .000
Seth Stephenson CF 3 0 0 0 0 1 .000
Patrick Lee LF 2 0 0 0 1 1 .000
Pitching IP H R ER BB K ERA
Wandisson Charles 1.0 0 0 0 0 2 0.00
Tanner Kohlhepp 1.0 1 0 0 0 1 0.00
Eric Silva 3.0 1 0 0 1 4 0.00
Colin Fields 2.0 1 0 0 1 5 0.00
Zane Barnhart 2.0 2 2 2 0 1 9.00