Shortstop
Jesus Castillo
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 144 lb
- Born
- 2003-07-12
- Birthplace
- Coro, Venezuela
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 25 | 83 | 12 | 23 | 1 | 0 | 0 | 5 | 10 | 18 | 3 | .277 |
| AA Altoona Curve | 67 | 238 | 28 | 59 | 5 | 2 | 5 | 27 | 20 | 60 | 7 | .248 |
| A+ Greensboro Grasshoppers | 3 | 13 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | .385 |
| A Bradenton Marauders | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .400 |
| Total | 97 | 339 | 44 | 89 | 7 | 2 | 5 | 37 | 31 | 82 | 11 | .263 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Altoona Curve | 17 | 58 | 5 | 17 | 1 | 1 | 2 | 11 | 5 | 19 | 3 | .293 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Altoona Curve | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
| A Bradenton Marauders | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .400 |
| Total | 5 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .385 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 7 | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | .348 |
| AA Altoona Curve | 4 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | .294 |
| A+ Greensboro Grasshoppers | 3 | 13 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | .385 |
| Total | 14 | 53 | 8 | 18 | 1 | 0 | 0 | 6 | 6 | 8 | 3 | .340 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 13 | 45 | 6 | 12 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | .267 |
| AA Altoona Curve | 10 | 39 | 7 | 9 | 3 | 1 | 0 | 4 | 5 | 7 | 0 | .231 |
| Total | 23 | 84 | 13 | 21 | 4 | 1 | 0 | 8 | 11 | 18 | 0 | .250 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Altoona Curve | 21 | 76 | 8 | 19 | 0 | 0 | 1 | 7 | 4 | 18 | 3 | .250 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | .200 |
| AA Altoona Curve | 12 | 40 | 6 | 6 | 1 | 0 | 2 | 3 | 2 | 12 | 1 | .150 |
| Total | 17 | 55 | 8 | 9 | 1 | 0 | 2 | 4 | 4 | 16 | 2 | .164 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |