Pitcher · #24
Landon Tomkins
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 200 lb
- Born
- 2000-06-23
- Birthplace
- Brandon, MS, USA
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 7 | 10.0 | 13 | 4 | 4 | 4 | 6 | 46 | 3.60 |
| AA Altoona Curve | 37 | 63.1 | 64 | 38 | 36 | 38 | 46 | 287 | 5.12 |
| Total | 44 | 73.1 | 77 | 42 | 40 | 42 | 52 | 333 | 4.91 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Altoona Curve | 8 | 11.1 | 8 | 4 | 3 | 6 | 3 | 51 | 2.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Altoona Curve | 8 | 10.2 | 15 | 9 | 9 | 10 | 8 | 55 | 7.59 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Altoona Curve | 8 | 15.0 | 19 | 14 | 14 | 8 | 12 | 67 | 8.40 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 2 | 4.0 | 6 | 2 | 2 | 1 | 1 | 19 | 4.50 |
| AA Altoona Curve | 5 | 9.2 | 11 | 5 | 5 | 5 | 5 | 44 | 4.66 |
| Total | 7 | 13.2 | 17 | 7 | 7 | 6 | 6 | 63 | 4.61 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 2 | 1.1 | 1 | 1 | 1 | 2 | 1 | 7 | 6.75 |
| AA Altoona Curve | 6 | 12.1 | 10 | 6 | 5 | 6 | 12 | 54 | 3.65 |
| Total | 8 | 13.2 | 11 | 7 | 6 | 8 | 13 | 61 | 3.95 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 3 | 4.2 | 6 | 1 | 1 | 1 | 4 | 20 | 1.93 |
| AA Altoona Curve | 2 | 4.1 | 1 | 0 | 0 | 3 | 6 | 16 | 0.00 |
| Total | 5 | 9.0 | 7 | 1 | 1 | 4 | 10 | 36 | 1.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 2 | 1.1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 |