Skip to content
Played on Diamonds

← Aug 9 scores

Aug 9 SUN

Altoona Curve 4, Erie SeaWolves 1 — 2026-08-09

RHE

Altoona Curve

Batting AB R H BI BB K AVG
Keiner Delgado SS 3 1 2 1 1 0 .667
Jesus Castillo LF 5 1 1 0 0 2 .200
Robert Hassell III RF 5 0 1 1 0 0 .200
Titus Dumitru DH 4 1 0 0 1 0 .000
Javier Rivas 2B 5 0 2 0 0 1 .400
Will Taylor CF 4 1 3 2 0 1 .750
Ryan McCarty 1B 4 0 0 0 0 2 .000
Matt King 3B 3 0 0 0 1 0 .000
Samuel Escudero C 2 0 0 0 1 1 .000
Pitching IP H R ER BB K ERA
Dominic Pipkin 2.0 0 0 0 1 1 0.00
Jaycob Deese 2.0 0 0 0 0 2 0.00
Joshua Loeschorn 3.0 1 0 0 1 3 0.00
Landon Tomkins 2.0 0 1 0 2 2 0.00

Erie SeaWolves

Batting AB R H BI BB K AVG
Seth Stephenson CF 4 0 0 0 0 1 .000
Peyton Graham SS 4 0 0 0 0 2 .000
Zyhir Hope RF 3 0 0 0 1 1 .000
Thayron Liranzo DH 4 1 0 0 0 1 .000
Andrew Jenkins 1B 4 0 0 0 0 0 .000
Izaac Pacheco 3B 3 0 0 0 1 2 .000
Max Burt 2B 1 0 0 0 2 0 .000
Joe Campagna C 3 0 0 0 0 0 .000
Patrick Lee LF 3 0 1 0 0 1 .333
Pitching IP H R ER BB K ERA
Tanner Kohlhepp 1.0 1 0 0 0 1 0.00
Kenny Serwa 5.0 5 3 3 3 2 5.40
Yoniel Curet 1.0 1 0 0 0 1 0.00
Johan Simon 1.0 1 0 0 0 1 0.00
Dariel Fregio 1.0 1 1 1 1 2 9.00