Skip to content
Played on Diamonds

← Jul 9 scores

Jul 9 THU

Memphis Redbirds 1, Gwinnett Stripers 2 — 2026-07-09

Memphis Redbirds

Batting AB R H BI BB K AVG
Victor Scott II CF 4 0 1 1 0 0 .250
César Prieto 2B 4 0 1 0 0 0 .250
Joshua Báez RF 4 0 0 0 0 2 .000
Nolan Gorman DH 4 0 0 0 0 3 .000
Leo Bernal C 4 0 1 0 0 0 .250
Bligh Madris 1B 3 1 1 0 1 0 .333
Ramon Mendoza 3B 4 0 0 0 0 3 .000
Noah Mendlinger LF 2 0 0 0 0 0 .000
Jeremy Rivas SS 3 0 1 0 0 0 .333
Pitching IP H R ER BB K ERA
Scott Blewett 1.0 1 0 0 0 3 0.00
Ryan Fernandez 0.1 4 2 2 1 1 54.00
Quinn Mathews 7.0 2 0 0 2 7 0.00

Gwinnett Stripers

Batting AB R H BI BB K AVG
Brett Wisely SS 3 1 1 0 0 1 .333
Brewer Hicklen RF 4 1 1 0 0 0 .250
Carlos Santana 1B 3 0 1 1 1 1 .333
Rowdy Tellez DH 2 0 1 0 2 1 .500
Aaron Schunk 3B 4 0 0 0 0 2 .000
DaShawn Keirsey Jr. CF 4 0 1 1 0 3 .250
Luke Williams LF 3 0 1 0 0 1 .333
Adam Zebrowski C 3 0 1 0 0 1 .333
Cal Conley 2B 3 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Austin Gomber 4.0 1 0 0 0 2 0.00
Joel Payamps 1.0 1 0 0 0 2 0.00
Anthony Molina 3.0 0 0 0 1 3 0.00
Rolddy Muñoz 1.0 3 1 1 0 1 9.00