Third Base · #31
César Prieto
- Bats/Throws
- L/R
- Height
- 5' 9"
- Weight
- 195 lb
- Born
- 1999-05-10
- Birthplace
- Cienfuegos, Cuba
- MLB debut
- 2025-08-29
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 16 | 38 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | .079 |
| AAA Memphis Redbirds | 85 | 319 | 49 | 99 | 22 | 1 | 12 | 46 | 25 | 46 | 6 | .310 |
| Total | 101 | 357 | 51 | 102 | 22 | 2 | 12 | 46 | 26 | 51 | 7 | .286 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 3 | 10 | 3 | 5 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | .500 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 23 | 87 | 13 | 24 | 5 | 0 | 4 | 11 | 3 | 17 | 1 | .276 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| AAA Memphis Redbirds | 4 | 18 | 7 | 7 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | .389 |
| Total | 10 | 35 | 7 | 7 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | .200 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 20 | 70 | 14 | 24 | 7 | 0 | 2 | 11 | 11 | 10 | 2 | .343 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 19 | 69 | 8 | 18 | 3 | 0 | 1 | 7 | 7 | 9 | 3 | .261 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 6 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
| AAA Memphis Redbirds | 10 | 41 | 3 | 13 | 3 | 0 | 1 | 7 | 0 | 4 | 0 | .317 |
| Total | 16 | 55 | 4 | 15 | 3 | 0 | 1 | 7 | 0 | 6 | 0 | .273 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .143 |
| AAA Memphis Redbirds | 6 | 24 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | .333 |
| Total | 10 | 31 | 2 | 9 | 2 | 1 | 0 | 3 | 1 | 5 | 1 | .290 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 6 | 17 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | .118 |