Pitcher · #64
Ryan Fernandez
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 200 lb
- Born
- 1998-06-11
- Birthplace
- Tampa, FL, USA
- MLB debut
- 2024-04-03
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 17 | 23.0 | 19 | 14 | 9 | 11 | 28 | 100 | 3.52 |
| AAA Memphis Redbirds | 35 | 38.2 | 33 | 17 | 14 | 15 | 37 | 166 | 3.26 |
| Total | 52 | 61.2 | 52 | 31 | 23 | 26 | 65 | 266 | 3.36 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 2 | 2.0 | 2 | 0 | 0 | 0 | 3 | 7 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 4 | 5.2 | 7 | 3 | 1 | 2 | 9 | 26 | 1.59 |
| AAA Memphis Redbirds | 4 | 3.2 | 1 | 0 | 0 | 2 | 3 | 14 | 0.00 |
| Total | 8 | 9.1 | 8 | 3 | 1 | 4 | 12 | 40 | 0.96 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 3 | 4.0 | 1 | 3 | 1 | 3 | 8 | 17 | 2.25 |
| AAA Memphis Redbirds | 7 | 9.0 | 7 | 5 | 5 | 1 | 11 | 36 | 5.00 |
| Total | 10 | 13.0 | 8 | 8 | 6 | 4 | 19 | 53 | 4.15 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 1 | 0.2 | 0 | 0 | 0 | 2 | 1 | 4 | 0.00 |
| AAA Memphis Redbirds | 4 | 4.2 | 1 | 1 | 1 | 1 | 3 | 16 | 1.93 |
| Total | 5 | 5.1 | 1 | 1 | 1 | 3 | 4 | 20 | 1.69 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 3 | 3.0 | 3 | 3 | 2 | 0 | 2 | 12 | 6.00 |
| AAA Memphis Redbirds | 8 | 7.1 | 12 | 7 | 5 | 8 | 6 | 41 | 6.14 |
| Total | 11 | 10.1 | 15 | 10 | 7 | 8 | 8 | 53 | 6.10 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 4 | 7.0 | 7 | 5 | 5 | 2 | 5 | 30 | 6.43 |
| AAA Memphis Redbirds | 6 | 6.1 | 6 | 0 | 0 | 2 | 7 | 27 | 0.00 |
| Total | 10 | 13.1 | 13 | 5 | 5 | 4 | 12 | 57 | 3.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 2 | 2.2 | 1 | 0 | 0 | 2 | 3 | 11 | 0.00 |
| AAA Memphis Redbirds | 4 | 5.2 | 4 | 4 | 3 | 1 | 4 | 25 | 4.76 |
| Total | 6 | 8.1 | 5 | 4 | 3 | 3 | 7 | 36 | 3.24 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 7 | 6.0 | 6 | 8 | 8 | 5 | 7 | 29 | 12.00 |