Pitcher · #45
Anthony Molina
- Bats/Throws
- R/R
- Height
- 6' 1"
- Weight
- 170 lb
- Born
- 2002-01-12
- Birthplace
- San Joaquin, Venezuela
- MLB debut
- 2024-03-28
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB San Francisco Giants | 6 | 29.0 | 23 | 14 | 12 | 6 | 29 | 115 | 3.72 |
| MLB Atlanta Braves | 3 | 5.0 | 6 | 4 | 3 | 1 | 2 | 21 | 5.40 |
| AAA Gwinnett Stripers | 18 | 54.1 | 47 | 28 | 22 | 20 | 56 | 225 | 3.64 |
| AAA Sacramento River Cats | 3 | 9.0 | 8 | 4 | 3 | 2 | 9 | 39 | 3.00 |
| Total | 30 | 97.1 | 84 | 50 | 40 | 29 | 96 | 400 | 3.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 1 | 2.1 | 3 | 2 | 2 | 1 | 2 | 10 | 7.71 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 4 | 11.2 | 12 | 8 | 5 | 3 | 8 | 51 | 3.86 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| AAA Gwinnett Stripers | 4 | 16.0 | 19 | 10 | 8 | 7 | 18 | 71 | 4.50 |
| Total | 5 | 18.0 | 19 | 10 | 8 | 8 | 18 | 77 | 4.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 2 | 3.0 | 6 | 4 | 3 | 0 | 2 | 15 | 9.00 |
| AAA Gwinnett Stripers | 4 | 15.2 | 8 | 6 | 6 | 7 | 19 | 61 | 3.45 |
| Total | 6 | 18.2 | 14 | 10 | 9 | 7 | 21 | 76 | 4.34 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 4 | 6.2 | 5 | 2 | 1 | 2 | 6 | 26 | 1.35 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB San Francisco Giants | 2 | 9.1 | 7 | 3 | 3 | 1 | 7 | 35 | 2.89 |
| AAA Sacramento River Cats | 3 | 9.0 | 8 | 4 | 3 | 2 | 9 | 39 | 3.00 |
| AAA Gwinnett Stripers | 1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.00 |
| Total | 6 | 20.1 | 15 | 7 | 6 | 3 | 19 | 80 | 2.66 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB San Francisco Giants | 4 | 19.2 | 16 | 11 | 9 | 5 | 22 | 80 | 4.12 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 3 | 4.0 | 2 | 1 | 1 | 2 | 3 | 15 | 2.25 |