Jun 17 WED
Indianapolis Indians 5, Iowa Cubs 6 — 2026-06-17
RHE
Indianapolis Indians
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Termarr Johnson 2B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Joey Bart C | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Shawn Ross C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ronny Simon LF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Enmanuel Valdez DH | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| Mike Jarvis DH | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Davis Wendzel 3B | 3 | 0 | 1 | 1 | 2 | 0 | .333 |
| Jhostynxon Garcia CF | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Nick Yorke 3B | 5 | 0 | 1 | 2 | 0 | 2 | .200 |
| Nick Cimillo 1B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Keiner Delgado SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Dominic Fletcher RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Yunior Marte | 2.0 | 3 | 0 | 0 | 1 | 2 | 0.00 |
| Beau Burrows | 0.1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Noah Murdock | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Cam Sanders | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Derek Diamond | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Antwone Kelly | 2.2 | 3 | 5 | 5 | 3 | 0 | 16.88 |
Iowa Cubs
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Brett Bateman RF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Owen Miller DH | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| BJ Murray Jr. 3B | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Kevin Alcántara CF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| James Triantos 2B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Jonathon Long 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Justin Dean PR | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Christian Bethancourt 1B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Chas McCormick LF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Eric Yang C | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Ben Cowles SS 1 HR | 3 | 1 | 2 | 4 | 1 | 0 | .667 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Tyler Ferguson | 2.0 | 3 | 1 | 0 | 1 | 0 | 0.00 |
| Paul Campbell | 5.2 | 8 | 4 | 4 | 2 | 3 | 6.35 |
| Antoine Kelly | 1.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Vince Reilly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |