Pitcher · #62
Antwone Kelly
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 238 lb
- Born
- 2003-09-01
- Birthplace
- Oranjestad, Aruba
- MLB debut
- 2026-06-12
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 8 | 18.2 | 19 | 10 | 10 | 8 | 14 | 81 | 4.82 |
| AAA Indianapolis Indians | 23 | 91.1 | 83 | 50 | 43 | 49 | 71 | 403 | 4.24 |
| Total | 31 | 110.0 | 102 | 60 | 53 | 57 | 85 | 484 | 4.34 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 1 | 2.2 | 5 | 3 | 3 | 6 | 2 | 19 | 10.13 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 5 | 21.1 | 24 | 19 | 14 | 11 | 16 | 99 | 5.91 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 5 | 25.0 | 23 | 12 | 10 | 6 | 24 | 102 | 3.60 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 1 | 2.1 | 2 | 2 | 2 | 1 | 1 | 9 | 7.71 |
| AAA Indianapolis Indians | 5 | 13.2 | 14 | 10 | 10 | 9 | 10 | 66 | 6.59 |
| Total | 6 | 16.0 | 16 | 12 | 12 | 10 | 11 | 75 | 6.75 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 2 | 5.0 | 6 | 3 | 3 | 3 | 3 | 23 | 5.40 |
| AAA Indianapolis Indians | 3 | 15.0 | 7 | 0 | 0 | 4 | 4 | 55 | 0.00 |
| Total | 5 | 20.0 | 13 | 3 | 3 | 7 | 7 | 78 | 1.35 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| AAA Indianapolis Indians | 3 | 9.0 | 8 | 6 | 6 | 10 | 10 | 44 | 6.00 |
| Total | 4 | 10.0 | 8 | 6 | 6 | 10 | 11 | 48 | 5.40 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 4 | 10.1 | 11 | 5 | 5 | 4 | 9 | 45 | 4.35 |
| AAA Indianapolis Indians | 1 | 4.2 | 2 | 0 | 0 | 3 | 5 | 18 | 0.00 |
| Total | 5 | 15.0 | 13 | 5 | 5 | 7 | 14 | 63 | 3.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 2 | 4.1 | 4 | 5 | 4 | 3 | 2 | 19 | 8.31 |