Skip to content
Played on Diamonds

← Jun 3 scores

Jun 3 WED

Nashville Sounds 2, Jacksonville Jumbo Shrimp 3 — 2026-06-03

Nashville Sounds

Batting AB R H BI BB K AVG
Tyler Black 1B 4 0 1 1 0 0 .250
Cooper Pratt SS 3 0 0 0 1 1 .000
Jett Williams CF 3 0 0 0 1 1 .000
Luis Matos LF 3 0 1 0 1 0 .333
Jeferson Quero C 4 0 1 0 0 1 .250
Akil Baddoo RF 4 1 1 0 0 3 .250
Eddys Leonard DH 4 0 0 0 0 2 .000
Luke Adams 3B 1 HR 4 1 1 1 0 2 .250
Ethan Murray 2B 2 0 1 0 2 0 .500
Pitching IP H R ER BB K ERA
Jared Koenig 0.2 1 0 0 3 1 0.00
Junior Fernández 1.1 0 0 0 1 1 0.00
Drew Rom 1.1 2 1 1 0 2 6.75
Craig Yoho 1.0 0 0 0 0 3 0.00
Tyson Hardin 3.2 4 2 2 2 2 4.91

Jacksonville Jumbo Shrimp

Batting AB R H BI BB K AVG
Deyvison De Los Santos 1B 3 0 1 1 1 0 .333
Jacob Berry DH 4 0 0 0 0 2 .000
Graham Pauley 3B 3 0 1 0 1 0 .333
Agustín Ramírez C 4 0 0 0 0 1 .000
Rece Hinds RF 4 1 2 0 0 1 .500
Matthew Etzel LF 3 0 0 0 1 1 .000
Andrew Pintar CF 4 0 1 0 0 2 .250
Gage Miller 2B 2 1 1 0 2 1 .500
Johnny Olmstead SS 3 1 1 2 1 1 .333
Pitching IP H R ER BB K ERA
Braxton Garrett 4.2 3 1 1 1 5 1.93
Josh White 1.0 0 0 0 0 1 0.00
Josh Hejka 1.1 0 0 0 2 1 0.00
Zach Brzykcy 2.0 3 1 1 2 3 4.50