Third Base · #21
Graham Pauley
- Bats/Throws
- L/R
- Height
- 6' 1"
- Weight
- 200 lb
- Born
- 2000-09-24
- Birthplace
- Alpharetta, GA, USA
- MLB debut
- 2024-03-20
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 62 | 142 | 15 | 30 | 9 | 1 | 4 | 25 | 8 | 37 | 1 | .211 |
| AAA Jacksonville Jumbo Shrimp | 46 | 165 | 22 | 39 | 10 | 1 | 7 | 23 | 24 | 51 | 6 | .236 |
| Total | 108 | 307 | 37 | 69 | 19 | 2 | 11 | 48 | 32 | 88 | 7 | .225 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .111 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 20 | 58 | 7 | 12 | 6 | 0 | 1 | 8 | 4 | 14 | 1 | .207 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 9 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .056 |
| AAA Jacksonville Jumbo Shrimp | 9 | 36 | 6 | 8 | 2 | 0 | 3 | 6 | 5 | 9 | 1 | .222 |
| Total | 18 | 54 | 7 | 9 | 2 | 0 | 3 | 6 | 6 | 12 | 1 | .167 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
| AAA Jacksonville Jumbo Shrimp | 17 | 61 | 7 | 15 | 6 | 1 | 2 | 11 | 9 | 21 | 3 | .246 |
| Total | 20 | 67 | 8 | 17 | 8 | 1 | 2 | 13 | 9 | 22 | 3 | .254 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
| AAA Jacksonville Jumbo Shrimp | 10 | 33 | 8 | 9 | 1 | 0 | 1 | 3 | 7 | 12 | 2 | .273 |
| Total | 15 | 42 | 8 | 12 | 1 | 0 | 1 | 4 | 7 | 14 | 2 | .286 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .250 |
| AAA Jacksonville Jumbo Shrimp | 10 | 35 | 1 | 7 | 1 | 0 | 1 | 3 | 3 | 9 | 0 | .200 |
| Total | 15 | 43 | 1 | 9 | 2 | 0 | 1 | 5 | 3 | 11 | 0 | .209 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 16 | 34 | 6 | 9 | 0 | 1 | 3 | 11 | 3 | 10 | 0 | .265 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 10 | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 7 | 1 | .231 |