Pitcher · #39
Drew Rom
- Bats/Throws
- L/L
- Height
- 6' 1"
- Weight
- 225 lb
- Born
- 1999-12-15
- Birthplace
- Cincinnati, OH, USA
- MLB debut
- 2023-08-21
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 13 | 12.0 | 16 | 9 | 9 | 3 | 6 | 56 | 6.75 |
| MLB Milwaukee Brewers | 5 | 5.2 | 6 | 2 | 2 | 4 | 11 | 27 | 3.18 |
| AAA Nashville Sounds | 31 | 41.0 | 34 | 13 | 10 | 11 | 61 | 169 | 2.20 |
| AAA Las Vegas Aviators | 4 | 5.1 | 3 | 1 | 0 | 2 | 4 | 20 | 0.00 |
| Total | 53 | 64.0 | 59 | 25 | 21 | 20 | 82 | 272 | 2.95 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Nashville Sounds | 2 | 1.2 | 1 | 1 | 0 | 0 | 1 | 7 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Nashville Sounds | 10 | 10.2 | 11 | 8 | 7 | 7 | 18 | 52 | 5.91 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Nashville Sounds | 9 | 13.0 | 10 | 1 | 1 | 2 | 18 | 50 | 0.69 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 4 | 5.1 | 6 | 2 | 2 | 4 | 10 | 26 | 3.38 |
| AAA Nashville Sounds | 3 | 5.0 | 5 | 2 | 1 | 1 | 8 | 21 | 1.80 |
| Total | 7 | 10.1 | 11 | 4 | 3 | 5 | 18 | 47 | 2.61 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| AAA Nashville Sounds | 5 | 7.2 | 5 | 0 | 0 | 1 | 12 | 28 | 0.00 |
| Total | 6 | 8.0 | 5 | 0 | 0 | 1 | 13 | 29 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 7 | 5.2 | 9 | 6 | 6 | 3 | 5 | 29 | 9.53 |
| AAA Nashville Sounds | 2 | 3.0 | 2 | 1 | 1 | 0 | 4 | 11 | 3.00 |
| AAA Las Vegas Aviators | 1 | 1.1 | 1 | 1 | 0 | 0 | 0 | 6 | 0.00 |
| Total | 10 | 10.0 | 12 | 8 | 7 | 3 | 9 | 46 | 6.30 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 6 | 6.1 | 7 | 3 | 3 | 0 | 1 | 27 | 4.26 |
| AAA Las Vegas Aviators | 3 | 4.0 | 2 | 0 | 0 | 2 | 4 | 14 | 0.00 |
| Total | 9 | 10.1 | 9 | 3 | 3 | 2 | 5 | 41 | 2.61 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 5 | 6.1 | 3 | 1 | 1 | 6 | 7 | 26 | 1.42 |